Release Dates: December 2004
| 2003 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2004 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2005 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2006 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2007 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2008 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2009 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2010 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
03-12-2004 | |||||||||
| Format | Title | Region | Studio | ||||||
| I, Robot | 2 | Fox | [ review ] | [ news ] | [ image ] | ![]() | |||
06-12-2004 | |||||||||
| Format | Title | Region | Studio | ||||||
| 13 Going On 30 | 2 | Columbia Tristar | [ review ] | [ news ] | [ image ] | ![]() | |||
| A Lesson In Love | 2 | Tartan | [ review ] | [ news ] | ![]() | ||||
| Heartlands | 2 | BVHE | [ news ] | ![]() | |||||
| I'm Not Scared | 2 | BVHE | [ news ] | ![]() | |||||
| Ozu Box-Set - The Noriko Trilogy | 2 | Tartan | [ review ] | [ news ] | ![]() | ||||
| Port of Call | 2 | Tartan | [ review ] | [ news ] | ![]() | ||||
| Sarah McLachlan - Afterglow Live | 0 | BMG | [ news ] | [ image ] | |||||
| Star Trek The Original Series: Season 3 | 2 | Paramount | [ news ] | ![]() | |||||
| The Rite | 2 | Tartan | [ review ] | [ news ] | ![]() | ||||
| The Ultimate Matrix Collection | 2 | Warner | [ news ] | [ image ] | ![]() | ||||
| Torment | 2 | Tartan | [ review ] | [ news ] | ![]() | ||||
| Two Brothers | 2 | Pathé | [ review ] | [ news ] | [ image ] | ![]() | |||
07-12-2004 | |||||||||
| Format | Title | Region | Studio | ||||||
| 24 Season 3 | 1 | Fox | [ review ] | [ news ] | [ image ] | ![]() | |||
| Bridget Jones's Diary: Collector's Edition | 1 | BVHE | [ news ] | ![]() | |||||
| Carnivale: The Complete First Season | 1 | HBO | [ news ] | [ image ] | ![]() | ||||
| Daddy’s Dyin’…Who’s Got the Will? | 1 | MGM | [ news ] | [ image ] | ![]() | ||||
| Dodgeball | 1 | Fox | [ review ] | [ news ] | [ image ] | ![]() | |||
| Garfield and Friends Volume 2 | 1 | Fox | [ news ] | ![]() | |||||
| Gargoyles Season 1 DVD Collection | 1 | BVHE | [ news ] | [ image ] | ![]() | ||||
| George Stevens' D-Day To Berlin | 1 | Warner | [ news ] | [ image ] | ![]() | ||||
| George Stevens: A Filmmaker's Journey | 1 | Warner | [ news ] | [ image ] | ![]() | ||||
| Gilmore Girls: The Complete Second Season | 1 | Warner | [ news ] | [ image ] | ![]() | ||||
| Gunga Din | 1 | Warner | [ news ] | [ image ] | ![]() | ||||
| Hell's Angels (1930) | 1 | Universal | [ review ] | [ news ] | [ image ] | ![]() | |||
| Hi, Mom! | 1 | MGM | [ news ] | [ image ] | ![]() | ||||
| How To Steal A Million | 1 | Fox | [ review ] | [ news ] | [ image ] | ![]() | |||
| I Remember Mama | 1 | Warner | [ news ] | [ image ] | ![]() | ||||
| Infernal Affairs | 1 | BVHE | [ news ] | [ image ] | ![]() | ||||
| Jinxed | 1 | MGM | [ news ] | [ image ] | ![]() | ||||
| M | 1 | Criterion | [ news ] | [ image ] | ![]() | ||||
| M*A*S*H Season 7 Collector's Edition | 1 | Fox | [ news ] | [ image ] | ![]() | ||||
| Maria Full of Grace | 1 | HBO | [ review ] | [ news ] | [ image ] | ![]() | |||
| Out Cold | 1 | MGM | [ news ] | [ image ] | ![]() | ||||
| Smooth Talk | 1 | MGM | [ news ] | [ image ] | ![]() | ||||
| Species III | 1 | MGM | [ review ] | [ news ] | [ image ] | ![]() | |||
| TCM Archives: The Buster Keaton Collection | 1 | Warner | [ news ] | [ image ] | ![]() | ||||
| The Bourne Supremacy | 1 | Universal | [ review ] | [ news ] | [ image ] | ![]() | |||
| The Flintstones: Season Two | 1 | Warner | [ news ] | [ image ] | ![]() | ||||
| The Hound of the Baskervilles | 1 | MGM | [ news ] | [ image ] | ![]() | ||||
| The Hui Brothers DVD Collection | 3 | IVL | [ review ] | [ news ] | [ image ] | ||||
| The King of Kings | 1 | Criterion | [ news ] | [ image ] | ![]() | ||||
| The Phantom of the Opera (1989) | 1 | MGM | [ news ] | [ image ] | ![]() | ||||
| The Ultimate Matrix Collection | 1 | Warner | [ news ] | [ image ] | ![]() | ||||
| Top Cat: The Complete Series | 1 | Warner | [ review ] | [ news ] | [ image ] | ![]() | |||
| Walt Disney Treasures: Mickey Mouse in Black and White (Volume Two) | 1 | Disney | [ news ] | [ image ] | ![]() | ||||
| Walt Disney Treasures: The Complete Pluto (Volume One) | 1 | Disney | [ news ] | [ image ] | ![]() | ||||
| Walt Disney Treasures: The Mickey Mouse Club (Week One) | 1 | Disney | [ news ] | [ image ] | ![]() | ||||
| Warriors of Heaven and Earth | 1 | Columbia Tristar | [ news ] | [ image ] | ![]() | ||||
| Wild At Heart | 1 | MGM | [ review ] | [ news ] | [ image ] | ![]() | |||
| Young Doctors in Love | 1 | MGM | [ news ] | [ image ] | ![]() | ||||
10-12-2004 | |||||||||
| Format | Title | Region | Studio | ||||||
| The Lord of the Rings: The Return of the King Special Extended Edition | 2 | EIV | [ review ] | [ news ] | [ image ] | ![]() | |||
13-12-2004 | |||||||||
| Format | Title | Region | Studio | ||||||
| The Coen Brothers Collection | 2 | Universal | [ review ] | [ news ] | [ image ] | ![]() | |||
| Warriors of Heaven and Earth | 2 | Columbia Tristar | [ news ] | [ image ] | ![]() | ||||
| Xena: Warrior Princess - The Complete Series | 2 | Universal Playback | [ news ] | [ image ] | ![]() | ||||
14-12-2004 | |||||||||
| Format | Title | Region | Studio | ||||||
| All Night Long | 1 | Universal | [ news ] | [ image ] | ![]() | ||||
| Blessed | 1 | Warner | [ news ] | [ image ] | ![]() | ||||
| Collateral | 1 | Universal | [ review ] | [ news ] | [ image ] | ![]() | |||
| Everybody Loves Raymond: The Complete Second Season | 1 | Warner | [ news ] | [ image ] | ![]() | ||||
| Family Guy: The Freakin' Sweet Collection | 1 | Fox | [ news ] | [ image ] | ![]() | ||||
| Godzilla®: Tokyo S.O.S. (2003) | 1 | Columbia Tristar | [ news ] | [ image ] | ![]() | ||||
| I, Robot | 1 | Fox | [ review ] | [ news ] | [ image ] | ![]() | |||
| Kitchen Stories | 1 | MGM | [ review ] | [ news ] | [ image ] | ![]() | |||
| Mary Poppins 40th Anniversary Edition | 1 | BVHE | [ review ] | [ news ] | [ image ] | ![]() | |||
| Meet the Parents: Special Edition | 1 | Universal | [ news ] | [ image ] | ![]() | ||||
| Quantum Leap: The Complete Second Season | 1 | Universal | [ news ] | [ image ] | ![]() | ||||
| Reba Season 1 | 1 | Fox | [ news ] | [ image ] | ![]() | ||||
| Rocky Anthology | 1 | MGM | [ news ] | [ image ] | ![]() | ||||
| Son of Godzilla® 1967 | 1 | Columbia Tristar | [ news ] | [ image ] | ![]() | ||||
| The Ben Stiller Collection | 1 | Universal | [ news ] | ![]() | |||||
| The Door in the Floor | 1 | Universal | [ news ] | [ image ] | ![]() | ||||
| The Lord of the Rings Trilogy - Special Extended Edition | 1 | New Line | [ news ] | [ image ] | ![]() | ||||
| The Lord of the Rings: The Return of the King Special Extended Edition | 1 | New Line | [ review ] | [ news ] | [ image ] | ![]() | |||
| This So-Called Disaster | 1 | MGM | [ review ] | [ news ] | ![]() | ||||
| Top Gun Collector's Edition | 1 | Paramount | [ review ] | [ news ] | ![]() | ||||
| We Don't Live Here Anymore | 1 | Warner | [ review ] | [ news ] | [ image ] | ![]() | |||
20-12-2004 | |||||||||
| Format | Title | Region | Studio | ||||||
| Angelic Layer vol.5: Deus Ex Machina | 2 | ADV | [ review ] | [ news ] | [ image ] | ![]() | |||
| Azumanga Daioh Vol.3: Rivals! | 2 | ADV | [ news ] | [ image ] | ![]() | ||||
| Foolproof | 2 | Momentum | [ review ] | [ news ] | [ image ] | ![]() | |||
| Generator Gawl: Complete Collection | 2 | ADV | [ news ] | [ image ] | ![]() | ||||
| Gun Crazy: Beyond The Law | 2 | ADV | [ review ] | [ news ] | [ image ] | ![]() | |||
| Kino's Journey Volume 2: Emerging Lanes | 2 | ADV | [ news ] | [ image ] | ![]() | ||||
| Last Exile Volume 1: First Move | 2 | ADV | [ review ] | [ news ] | [ image ] | ![]() | |||
| Mahoromatic – Automatic Maiden Volume 2 | 2 | ADV | [ review ] | [ news ] | [ image ] | ![]() | |||
| Star Trek Generations Special Edition | 2 | Paramount | [ news ] | ![]() | |||||
| The Keeper | 2 | Momentum | [ news ] | [ image ] | ![]() | ||||
21-12-2004 | |||||||||
| Format | Title | Region | Studio | ||||||
| An Autumn’s Tale | 3 | IVL | [ news ] | [ image ] | |||||
| An Autumn’s Tale (Remastered) | 3 | IVL | [ news ] | ||||||
| Anacondas: The Hunt For the Blood Orchid | 1 | Columbia Tristar | [ news ] | [ image ] | ![]() | ||||
| De-Lovely | 1 | MGM | [ news ] | [ image ] | ![]() | ||||
| King Arthur | 1 | BVHE | [ news ] | [ image ] | ![]() | ||||
| Napoleon Dynamite | 1 | Fox | [ review ] | [ news ] | [ image ] | ![]() | |||
| Shaun of the Dead | 1 | Universal | [ news ] | [ image ] | ![]() | ||||
| Surviving Christmas | 1 | Dreamworks | [ news ] | [ image ] | ![]() | ||||
| The Manchurian Candidate (2004) | 1 | Paramount | [ news ] | ![]() | |||||
| The Simpsons: The Complete Fifth Season | 1 | Fox | [ news ] | [ image ] | ![]() | ||||
| Thunderbirds (2004) | 1 | Universal | [ news ] | [ image ] | ![]() | ||||
| Two Brothers | 1 | Universal | [ news ] | [ image ] | ![]() | ||||
27-12-2004 | |||||||||
| Format | Title | Region | Studio | ||||||
| Bad Education (La Mal Education) | 2 | Fox | [ review ] | [ news ] | [ image ] | ![]() | |||
| Memento 3-Disc Special Edition | 2 | Pathé Distribution Ltd | [ review ] | [ news ] | [ image ] | ![]() | |||
| Open Water | 2 | Redbus | [ news ] | [ image ] | ![]() | ||||
| Pedro Almódovar Collection | 2 | Pathé | [ news ] | [ image ] | ![]() | ||||
| Raising Helen | 2 | BVHE | [ news ] | ![]() | |||||
| The Chronicles of Riddick | 2 | Universal | [ review ] | [ news ] | [ image ] | ![]() | |||
| Tie Me Up! Tie Me Down! | 2 | Fox | [ news ] | [ image ] | ![]() | ||||
28-12-2004 | |||||||||
| Format | Title | Region | Studio | ||||||
| Anchorman: The Legend of Ron Burgundy | 1 | Dreamworks | [ review ] | [ news ] | [ image ] | ![]() | |||
| Code 46 | 1 | MGM | [ review ] | [ news ] | [ image ] | ![]() | |||
| Drunken Jackasses: The Quest | 1 | Universal | [ news ] | [ image ] | ![]() | ||||
| Garden State | 1 | Fox | [ review ] | [ news ] | [ image ] | ![]() | |||
| Ghost in the Shell 2: Innocence | 1 | Dreamworks | [ news ] | [ image ] | ![]() | ||||
| King of the Hill Season 3 | 1 | Fox | [ review ] | [ news ] | [ image ] | ![]() | |||
| Resident Evil: Apocalypse | 1 | Columbia Tristar | [ review ] | [ news ] | [ image ] | ![]() | |||
| Sex and the City: The Sixth Season - Part 2 | 1 | HBO | [ news ] | [ image ] | ![]() | ||||
| Wicker Park | 1 | MGM | [ review ] | [ news ] | [ image ] | ![]() | |||
| Wimbledon | 1 | Universal | [ news ] | [ image ] | ![]() | ||||


