Release Dates: July 2007
| 2003 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2004 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2005 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2006 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2007 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2008 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2009 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2010 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
02-07-2007 | |||||||||
| Format | Title | Region | Studio | ||||||
| CSI: Miami Season 4 Part 1 | 2 | Momentum | [ review ] | [ news ] | [ image ] | ![]() | |||
| Dead and Deader | 2 | Starz | [ news ] | [ image ] | ![]() | ||||
| Duelist | 2 | Premier Asia | [ review ] | [ news ] | [ image ] | ![]() | |||
| Flags of our Fathers | 2 | Warner | [ review ] | [ news ] | ![]() | ||||
| Fragile | 2 | Lions Gate | [ news ] | [ image ] | ![]() | ||||
| Ghost Rider | 2 | SPHE | [ review ] | [ news ] | [ image ] | ![]() | |||
| Kaw | 2 | Starz | [ news ] | [ image ] | ![]() | ||||
| Letters from Iwo Jima | 2 | Warner | [ review ] | [ news ] | ![]() | ||||
| The Addams Family Volume 2 | 2 | Fox | [ review ] | [ news ] | [ image ] | ![]() | |||
| The Hamiltons | 2 | Lions Gate | [ review ] | [ news ] | [ image ] | ![]() | |||
| The Shield Season 4 | 2 | Sony | [ review ] | [ news ] | [ image ] | ![]() | |||
| Them | 2 | Metrodome | [ news ] | [ image ] | ![]() | ||||
03-07-2007 | |||||||||
| Format | Title | Region | Studio | ||||||
| Baa Baa Black Sheep: Volume 2 | 1 | Universal | [ news ] | [ image ] | ![]() | ||||
| Eureka Season 1 | 1 | Universal | [ news ] | [ image ] | ![]() | ||||
| Sodom the Killer | 1 | Tokyo Shock | [ review ] | ![]() | |||||
09-07-2007 | |||||||||
| Format | Title | Region | Studio | ||||||
| Buffet Froid | 2 | Optimum | [ news ] | [ image ] | ![]() | ||||
| Camille Claudel | 2 | Optimum | [ news ] | [ image ] | ![]() | ||||
| Frasier Season 7 | 2 | Paramount | [ news ] | ![]() | |||||
| Freedom Writers | 2 | Paramount | [ news ] | [ image ] | ![]() | ||||
| Ghost Whisperer Season 1 | 2 | BVHE | [ news ] | ![]() | |||||
| Harold Lloyd: The Definitive Collection | 2 | Optimum | [ news ] | [ image ] | ![]() | ||||
| Helas Pour Moi | 2 | Optimum | [ news ] | ![]() | |||||
| Highlander: Search For Vengeance | 2 | Manga | [ news ] | [ image ] | ![]() | ||||
| King of Queens Season 2 | 2 | Paramount | [ news ] | ![]() | |||||
| L’Eclisse | 2 | Optimum | [ news ] | [ image ] | ![]() | ||||
| Material Girls | 2 | Momentum Pictures | [ review ] | [ news ] | [ image ] | ![]() | |||
| Medium Season 2 | 2 | Paramount | [ news ] | [ image ] | ![]() | ||||
| Norbit | 2 | Paramount | [ news ] | [ image ] | ![]() | ||||
| Number One Longing, Number Two Regret | 2 | Peccadillo Pictures | [ news ] | [ image ] | ![]() | ||||
| Number One, Longing. Number Two, Regret. | 2 | Peccadillo Pictures | [ review ] | ![]() | |||||
| Outlaw | 2 | Fox | [ news ] | [ image ] | ![]() | ||||
| Senso | 2 | Optimum | [ news ] | [ image ] | ![]() | ||||
| The Bridge | 2 | ICA | [ news ] | ![]() | |||||
| The Conquest of Everest | 2 | Optimum | [ news ] | [ image ] | ![]() | ||||
| The Illusionist | 2 | Momentum Pictures | [ review ] | [ news ] | [ image ] | ![]() | |||
| Un Flic | 2 | Optimum | [ news ] | [ image ] | ![]() | ||||
10-07-2007 | |||||||||
| Format | Title | Region | Studio | ||||||
| A Bullet For Joey | 1 | Fox/MGM | [ news ] | [ image ] | ![]() | ||||
| Hana & Alice | 1 | Image/HVE | [ review ] | ![]() | |||||
| Joan Collins: Superstar Collection | 1 | Fox | [ news ] | [ image ] | ![]() | ||||
| Kansas City Confidential | 1 | Fox/MGM | [ news ] | [ image ] | ![]() | ||||
| Lady Ninja Kasumi: Volume 1 | 1 | Tokyo Shock | [ review ] | ![]() | |||||
| The Astronaut Farmer | 1 | Warner | [ news ] | [ image ] | ![]() | ||||
| The Last Mimzy | 1 | New Line | [ news ] | [ image ] | ![]() | ||||
| The Last Time | 1 | Sony | [ news ] | [ image ] | ![]() | ||||
| The Stranger | 1 | Fox/MGM | [ news ] | [ image ] | ![]() | ||||
| The Woman in the Window | 1 | Fox/MGM | [ review ] | [ news ] | [ image ] | ![]() | |||
12-07-2007 | |||||||||
| Format | Title | Region | Studio | ||||||
| Straw Dogs | 2 | [ review ] | [ image ] | ![]() | |||||
16-07-2007 | |||||||||
| Format | Title | Region | Studio | ||||||
| Beavis & Butthead Vol. 3 | 2 | Paramount | [ news ] | [ image ] | ![]() | ||||
| Billy’s Hollywood Screen Kiss | 2 | Tartan | [ news ] | [ image ] | ![]() | ||||
| Cbeebies: The Ultimate Summer Collection | 2 | BBC | [ review ] | ![]() | |||||
| CSI: New York Season 3 Part 1 | 2 | Momentum | [ review ] | [ news ] | [ image ] | ![]() | |||
| Hardy Boys & Nancy Drew Mysteries: Season 1 | 2 | Universal Playback | [ news ] | ![]() | |||||
| Homicide: Life On The Street – The Complete Second Series | 2 | Fremantle | [ news ] | [ image ] | ![]() | ||||
| Inside the Smiths | 0 | Vital Distribution | [ review ] | ||||||
| NumberJacks: Calling All Agents | 2 | ITV | [ review ] | ![]() | |||||
| Otogi Zoshi - Volume 6 | 2 | Manga | [ news ] | [ image ] | ![]() | ||||
| Popcorn | 2 | Spark Pictures | [ news ] | [ image ] | ![]() | ||||
| Premonition | 2 | EIV | [ news ] | ![]() | |||||
| Ren & Stimpy Three and a Halfish | 2 | Paramount | [ news ] | ![]() | |||||
| Sleeping Dogs | 2 | Tartan | [ news ] | [ image ] | ![]() | ||||
| Tactics: Series 1 - Part 2 | 2 | Manga | [ news ] | [ image ] | ![]() | ||||
| Thatcher: The Final Days | 2 | Network | [ review ] | ![]() | |||||
| The Thirst | 2 | Starz | [ news ] | [ image ] | ![]() | ||||
17-07-2007 | |||||||||
| Format | Title | Region | Studio | ||||||
| Ace in the Hole (Criterion Collection) | 1 | Criterion | [ review ] | ![]() | |||||
| Perfect Creature | 1 | Fox | [ news ] | [ image ] | ![]() | ||||
| Premonition | 1 | Sony | [ news ] | [ image ] | ![]() | ||||
| Red Dawn (Collector's Edition) | 1 | Fox/MGM | [ news ] | [ image ] | ![]() | ||||
| TCM Spotlight: Esther Williams | 1 | Warner | [ news ] | [ image ] | ![]() | ||||
| The Hills Have Eyes 2 | 1 | Fox | [ news ] | [ image ] | ![]() | ||||
| The Incredible Hulk: The Complete Second Season | 1 | Universal | [ news ] | [ image ] | ![]() | ||||
| The Number 23 | 1 | New Line | [ news ] | [ image ] | ![]() | ||||
| Turning Gate | 1 | YA Entertainment | [ review ] | ![]() | |||||
| Voyagers! The Complete Series | 1 | Universal | [ news ] | [ image ] | ![]() | ||||
| Yo-Yo Girl Cop | 1 | Magnolia Pictures | [ review ] | ![]() | |||||
23-07-2007 | |||||||||
| Format | Title | Region | Studio | ||||||
| Blue | 2 | Artificial Eye | [ review ] | ![]() | |||||
| Breaking and Entering | 2 | BVHE | [ news ] | ![]() | |||||
| Catch and Release | 2 | SPHE | [ news ] | [ image ] | ![]() | ||||
| Dead Zone Season 4 | 2 | Paramount | [ news ] | ![]() | |||||
| Fur: An Imaginary Portrait of Diane Arbus | 2 | EIV | [ news ] | ![]() | |||||
| Haven | 2 | Momentum | [ news ] | [ image ] | ![]() | ||||
| If... | 2 | Paramount | [ review ] | [ news ] | [ image ] | ![]() | |||
| Law and Order Season 5 | 2 | Universal Playback | [ news ] | [ image ] | ![]() | ||||
| Law and Order SVU Season 3 | 2 | Universal Playback | [ news ] | [ image ] | ![]() | ||||
| Murder, She Wrote Season 5 | 2 | Universal Playback | [ news ] | [ image ] | ![]() | ||||
| Padre Padrone | 2 | Arrow Films | [ news ] | [ image ] | ![]() | ||||
| PTU | 2 | Metrodome | [ review ] | ![]() | |||||
| Screen Icons: Dirk Bogarde | 2 | Optimum | [ news ] | ![]() | |||||
| Screen Icons: James Mason | 2 | Optimum | [ news ] | [ image ] | ![]() | ||||
| Silent Tongue | 2 | Optimum | [ news ] | [ image ] | ![]() | ||||
| Stomp the Yard | 2 | Sony | [ news ] | [ image ] | ![]() | ||||
| Tan Lines | 0 | Peccadillo Pictures | [ review ] | ||||||
| The Family Friend | 2 | Artificial Eye | [ review ] | ![]() | |||||
| The Minus Man | 2 | Optimum | [ news ] | ![]() | |||||
| The Number 23 | 2 | EIV | [ news ] | ![]() | |||||
| Venus | 2 | BVHE | [ news ] | ![]() | |||||
24-07-2007 | |||||||||
| Format | Title | Region | Studio | ||||||
| 10:30 P.M. Summer | 1 | Fox/MGM | [ news ] | [ image ] | ![]() | ||||
| Classic Musicals from the Dream Factory Volume 2 | 1 | Warner | [ news ] | [ image ] | ![]() | ||||
| Hard Boiled (2-Disc Ultimate Edition) | 1 | Dragon Dynasty | [ review ] | [ news ] | [ image ] | ![]() | |||
| Iphigenia | 1 | Fox/MGM | [ news ] | [ image ] | ![]() | ||||
| Ivan's Childhood (Criterion Collection) | 1 | Criterion | [ review ] | ![]() | |||||
| Jean de Florette / Manon of the Spring | 1 | Fox/MGM | [ news ] | [ image ] | ![]() | ||||
| Land of the Giants: Complete Series (Limited Edition) | 1 | Fox | [ news ] | [ image ] | ![]() | ||||
| Last Hurrah for Chivalry | 1 | Dragon Dynasty | [ review ] | [ news ] | [ image ] | ![]() | |||
| Les Enfants Terribles (Criterion Collection) | 1 | Criterion | [ review ] | ![]() | |||||
| M-G-M Movie Legends Elvis Collection | 1 | MGM | [ news ] | [ image ] | ![]() | ||||
| Perfume: The Story of a Murderer | 1 | Paramount | [ news ] | [ image ] | ![]() | ||||
| Raise the Red Lantern | 1 | Fox/MGM | [ review ] | [ news ] | [ image ] | ![]() | |||
| Renaissance | 1 | BVHE | [ news ] | [ image ] | ![]() | ||||
| Royal Wedding (1951) / The Belle of New York (1952) | 1 | Warner | [ news ] | [ image ] | ![]() | ||||
| Stargate SG-1: Season 10 | 1 | Fox/MGM | [ news ] | [ image ] | ![]() | ||||
| That Midnight Kiss (1949) / The Toast Of New Orleans (1950) | 1 | Warner | [ news ] | [ image ] | ![]() | ||||
| That’s Dancing! (1985) | 1 | Warner | [ news ] | [ image ] | ![]() | ||||
| The Bourne Files (3-Disc Collection) | 1 | Universal | [ news ] | [ image ] | ![]() | ||||
| The Monster Squad (20th Anniversary Edition) | 1 | Lionsgate | [ news ] | [ image ] | ![]() | ||||
| The Pirate (1948) | 1 | Warner | [ news ] | [ image ] | ![]() | ||||
| The Rainmaker (Special Collector’s Edition) | 1 | Paramount | [ news ] | [ image ] | ![]() | ||||
| The Woody Woodpecker and Friends Classic Cartoon Collection | 1 | Universal | [ news ] | [ image ] | ![]() | ||||
| To Live | 1 | Fox/MGM | [ news ] | [ image ] | ![]() | ||||
| Todd McFarlane's Spawn: The Animated Collection -The 10th Anniversary Edition | 1 | HBO | [ news ] | [ image ] | ![]() | ||||
| Weeds: Season Two | 1 | Lionsgate | [ news ] | [ image ] | ![]() | ||||
| Words and Music (1948) | 1 | Warner | [ news ] | [ image ] | ![]() | ||||
| Zodiac | 1 | Paramount | [ review ] | [ news ] | [ image ] | ![]() | |||
27-07-2007 | |||||||||
| Format | Title | Region | Studio | ||||||
| Glastonbury: The Movie (3-Disc Special Edition) | 2 | Mensch Films | [ review ] | ![]() | |||||
28-07-2007 | |||||||||
| Format | Title | Region | Studio | ||||||
| Macbeth (2006) | 4 | Palace Films | [ review ] | ||||||
30-07-2007 | |||||||||
| Format | Title | Region | Studio | ||||||
| Cheeni Kum (Less Sugar) | 0 | Eros International | [ review ] | ||||||
| Distant Voices Still Lives | 2 | BFI | [ review ] | ![]() | |||||
| Dream On Season 1 | 2 | Universal Playback | [ news ] | [ image ] | ![]() | ||||
| Mitchell & Kenyon in Ireland | 2 | BFI | [ review ] | ![]() | |||||
| Mitchell & Kenyon: Edwardian Sports | 2 | BFI | [ review ] | ![]() | |||||
| Star Stories | 2 | C4 DVD | [ review ] | ![]() | |||||
| The Fallen | 2 | Scanbox | [ news ] | [ image ] | ![]() | ||||
| The Hills Have Eyes 2 (2007) | 2 | Fox | [ review ] | [ news ] | [ image ] | ![]() | |||
| The Rockford Files Season 4 | 2 | Universal Playback | [ news ] | [ image ] | ![]() | ||||
31-07-2007 | |||||||||
| Format | Title | Region | Studio | ||||||
| 20 Million Miles to Earth: 50th Anniversary Edition | 1 | Sony | [ news ] | [ image ] | ![]() | ||||
| 300 | 1 | Warner | [ news ] | [ image ] | ![]() | ||||
| Act of Violence (1948)/ Mystery Street (1950) | 1 | Warner | [ news ] | ![]() | |||||
| Babylon 5: The Lost Tales | 1 | Warner | [ news ] | [ image ] | ![]() | ||||
| Crime Wave (1954)/ Decoy (1946) | 1 | Warner | [ news ] | ![]() | |||||
| Dallas Season 7 | 1 | Warner | [ news ] | [ image ] | ![]() | ||||
| Firehouse Dog | 1 | Fox | [ news ] | [ image ] | ![]() | ||||
| Hot Fuzz | 1 | Universal | [ news ] | [ image ] | ![]() | ||||
| Illegal (1955)/ The Big Steal (1949) | 1 | Warner | [ news ] | ![]() | |||||
| Kung Fu Hustle (Axe-Kickin’ Edition) | 1 | Sony | [ news ] | [ image ] | ![]() | ||||
| Pathfinder (2007) | 1 | Fox | [ news ] | [ image ] | ![]() | ||||
| Popeye The Sailor: 1933-1938 Volume One | 1 | Warner | [ news ] | [ image ] | ![]() | ||||
| The Film Noir Classic Collection Vol. 4 | 1 | Warner | [ news ] | [ image ] | ![]() | ||||
| The Rhineman Exchange | 1 | Universal | [ news ] | [ image ] | ![]() | ||||
| They Live By Night (1948)/ Side Street (1950) | 1 | Warner | [ news ] | ![]() | |||||
| Where Danger Lives (1950)/ Tension (1950) | 1 | Warner | [ news ] | ![]() | |||||


