Release Dates: January 2005
| 2003 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2004 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2005 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2006 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2007 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2008 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2009 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2010 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
03-01-2005 | |||||||||
| Format | Title | Region | Studio | ||||||
| Author! Author! | 2 | Fox | [ news ] | [ image ] | ![]() | ||||
| Bootmen | 2 | Fox | [ news ] | [ image ] | ![]() | ||||
| Downtown | 2 | Fox | [ news ] | [ image ] | ![]() | ||||
| Looking For Richard | 2 | Fox | [ news ] | [ image ] | ![]() | ||||
| Lucas | 2 | Fox | [ news ] | [ image ] | ![]() | ||||
| Rookie of the Year | 2 | Fox | [ news ] | [ image ] | ![]() | ||||
| Star Trek: Voyager Season Five | 2 | Paramount | [ news ] | ![]() | |||||
| The Alamo | 2 | BVHE | [ news ] | ![]() | |||||
| The Beverly Hillbillies | 2 | Fox | [ news ] | [ image ] | ![]() | ||||
| The Great White Hype | 2 | Fox | [ news ] | [ image ] | ![]() | ||||
| Three of Hearts | 2 | Fox | [ news ] | [ image ] | ![]() | ||||
| Wing Commander | 2 | Fox | [ news ] | [ image ] | ![]() | ||||
04-01-2005 | |||||||||
| Format | Title | Region | Studio | ||||||
| Bullfighter | 1 | Universal | [ news ] | [ image ] | ![]() | ||||
| Eternal Sunshine of the Spotless Mind (Collector's Edition) | 1 | Universal | [ news ] | [ image ] | ![]() | ||||
| God, The Devil & Bob The Complete Series | 1 | Fox | [ news ] | [ image ] | ![]() | ||||
| Harold & Kumar Go To White Castle | 1 | New Line | [ news ] | [ image ] | ![]() | ||||
| Las Vegas: Season One - Uncut & Uncensored | 1 | Universal | [ news ] | [ image ] | ![]() | ||||
| Little Black Book | 1 | Columbia Tristar | [ news ] | [ image ] | ![]() | ||||
| Millennium Season 2 | 1 | Fox | [ review ] | [ news ] | [ image ] | ![]() | |||
| Riding Giants | 1 | Columbia Tristar | [ news ] | [ image ] | ![]() | ||||
| Troy | 1 | Warner | [ news ] | [ image ] | ![]() | ||||
10-01-2005 | |||||||||
| Format | Title | Region | Studio | ||||||
| Bon Voyage | 2 | Optimum | [ review ] | [ news ] | ![]() | ||||
| Envy | 2 | Columbia Tristar | [ news ] | [ image ] | ![]() | ||||
| Hellboy | 2 | Columbia Tristar | [ review ] | [ news ] | [ image ] | ![]() | |||
| Infernal Affairs 2 | 2 | Tartan | [ review ] | [ news ] | ![]() | ||||
| Once A Thief | 2 | Hong Kong Legends | [ review ] | [ news ] | [ image ] | ![]() | |||
| Super Size Me | 2 | Tartan | [ review ] | [ news ] | [ image ] | ![]() | |||
| The 4400: The Complete First Season | 2 | Paramount | [ review ] | [ news ] | [ image ] | ![]() | |||
| The Return of the Pink Panther | 1 | Universal | [ news ] | [ image ] | ![]() | ||||
| Without A Trace Season 1 | 2 | Warner | [ news ] | [ image ] | ![]() | ||||
11-01-2005 | |||||||||
| Format | Title | Region | Studio | ||||||
| Cleopatra (A Life's Journey) | 1 | Fox | [ review ] | [ news ] | [ image ] | ![]() | |||
| Everyday People | 1 | HBO Video | [ news ] | [ image ] | ![]() | ||||
| Fighting Elegy | 1 | Criterion | [ news ] | [ image ] | ![]() | ||||
| Ice Station Zebra | 1 | Warner | [ news ] | [ image ] | ![]() | ||||
| Ivanhoe | 1 | Warner | [ news ] | [ image ] | ![]() | ||||
| King (Special Edition) | 1 | MGM | [ news ] | [ image ] | ![]() | ||||
| King Solomon's Mines (1950) | 1 | Warner | [ news ] | [ image ] | ![]() | ||||
| Leon the Professional: Deluxe Edition | 1 | Columbia Tristar | [ review ] | [ news ] | [ image ] | ![]() | |||
| Monk: Season Two | 1 | Universal | [ news ] | [ image ] | ![]() | ||||
| Paparazzi | 1 | Fox | [ news ] | [ image ] | ![]() | ||||
| Random Harvest | 1 | Warner | [ news ] | [ image ] | ![]() | ||||
| Samurai Champloo Vol.01 | 1 | Geneon | [ review ] | ![]() | |||||
| Silver City | 1 | Columbia Tristar | [ news ] | [ image ] | ![]() | ||||
| The Buried Secret of M. Night Shyamalan | 1 | BVHE | [ news ] | [ image ] | ![]() | ||||
| The Fifth Element: Ultimate Edition | 1 | Columbia Tristar | [ news ] | [ image ] | ![]() | ||||
| The Letter (1940) | 1 | Warner | [ news ] | [ image ] | ![]() | ||||
| The Village | 1 | BVHE | [ review ] | [ news ] | [ image ] | ![]() | |||
| Touch of Pink | 1 | Columbia Tristar | [ news ] | [ image ] | ![]() | ||||
| Two Tough Guys (Dos Tipos Duros) | 1 | Fox | [ review ] | [ news ] | [ image ] | ![]() | |||
| Vidas Privadas | 1 | Fox | [ review ] | [ news ] | ![]() | ||||
| Walt Disney’s Classic Cartoon Favorites Volume 1 starring Mickey | 1 | BVHE | [ news ] | ![]() | |||||
| Walt Disney’s Classic Cartoon Favorites Volume 2 Starring Donald | 1 | BVHE | [ news ] | ![]() | |||||
| Walt Disney’s Classic Cartoon Favorites Volume 3 Starring Goofy | 1 | BVHE | [ news ] | ![]() | |||||
| Walt Disney’s Classic Cartoon Favorites Volume 4 Starring Chip ‘N Dale | 1 | BVHE | [ news ] | ![]() | |||||
| Youth of the Beast | 1 | Criterion | [ news ] | [ image ] | ![]() | ||||
17-01-2005 | |||||||||
| Format | Title | Region | Studio | ||||||
| American Dragon | 2 | MGM | [ review ] | [ news ] | ![]() | ||||
| Assault on Precinct 13: Special Edition | 2 | Contender | [ review ] | [ news ] | [ image ] | ![]() | |||
| Babylon 5: The Complete Fifth Season | 2 | Warner | [ news ] | [ image ] | ![]() | ||||
| Catwoman | 2 | Warner | [ review ] | [ news ] | [ image ] | ![]() | |||
| Collateral | 2 | Paramount | [ review ] | [ news ] | [ image ] | ![]() | |||
| Dark Angel | 2 | MGM | [ news ] | ![]() | |||||
| Dawson's Creek Season 4 | 1 | Columbia Tristar | [ news ] | [ image ] | ![]() | ||||
| Final Fantasy: Unlimited—Phase 6 | 2 | ADV | [ review ] | [ news ] | [ image ] | ![]() | |||
| Gad Guard Vol.1: Lightning | 2 | ADV | [ review ] | [ news ] | [ image ] | ![]() | |||
| Gator | 2 | MGM | [ news ] | ![]() | |||||
| Get Backers Vol.1: G & B On The Case | 2 | ADV | [ review ] | [ news ] | [ image ] | ![]() | |||
| Hero & The Terror | 2 | MGM | [ news ] | ![]() | |||||
| Invasion USA | 2 | MGM | [ news ] | ![]() | |||||
| M*A*S*H Season Five | 2 | Fox | [ news ] | ![]() | |||||
| Magical Shopping Arcade Abenobashi Vol.2: It’s a Mad, Mad, Mad, Mad Alternate World! | 2 | ADV | [ review ] | [ news ] | [ image ] | ![]() | |||
| Meet the Parents Special Edition | 2 | Universal | [ news ] | [ image ] | ![]() | ||||
| Never Die Alone | 2 | Fox | [ news ] | ![]() | |||||
| O-Genio: Ray Charles Live In Brazil 1963 | 2 | Warner | [ review ] | ![]() | |||||
| Rune Soldier Vol.4: Monsters and Mayhem | 2 | ADV | [ review ] | [ news ] | ![]() | ||||
| Slayers: Premium | 2 | ADV | [ news ] | [ image ] | ![]() | ||||
| The Parent Trap (1961) | 2 | BVHE | [ news ] | ![]() | |||||
| The Whole Ten Yards | 2 | Warner | [ news ] | [ image ] | ![]() | ||||
| Walking Tall | 2 | MGM | [ review ] | [ news ] | [ image ] | ![]() | |||
18-01-2005 | |||||||||
| Format | Title | Region | Studio | ||||||
| Casque D'or | 1 | Criterion | [ news ] | [ image ] | ![]() | ||||
| Catwoman | 1 | Warner | [ news ] | [ image ] | ![]() | ||||
| Cellular | 1 | New Line | [ news ] | [ image ] | ![]() | ||||
| Curb Your Enthusiasm: The Complete Third Season | 1 | HBO | [ news ] | [ image ] | ![]() | ||||
| Friday Night Lights | 1 | Universal | [ news ] | [ image ] | ![]() | ||||
| Never Get Outta the Boat | 1 | Columbia Tristar | [ news ] | [ image ] | ![]() | ||||
| Rosenstrasse | 1 | Columbia Tristar | [ news ] | [ image ] | ![]() | ||||
| Stella Street | 1 | Columbia Tristar | [ news ] | [ image ] | ![]() | ||||
| The Forgotten | 1 | Columbia Tristar | [ review ] | [ news ] | [ image ] | ![]() | |||
| Touchez pas au grisbi | 1 | Criterion | [ news ] | [ image ] | ![]() | ||||
24-01-2005 | |||||||||
| Format | Title | Region | Studio | ||||||
| 16 Years of Alcohol | 2 | Tartan | [ review ] | [ news ] | [ image ] | ![]() | |||
| 2 Point 4 Children - The Complete Series One | 2 | Eureka Video | [ review ] | [ news ] | [ image ] | ![]() | |||
| Alexander The Great - Modern Myth, Classic Legend | 0 | Castle Home Video | [ news ] | [ image ] | |||||
| Ally McBeal Season 1 (Low Price Re-Issue) | 2 | Fox | [ news ] | ![]() | |||||
| Ally McBeal Season 2 (Low Price Re-Issue) | 2 | Fox | [ news ] | ![]() | |||||
| Ally McBeal Season 3 (Low Price Re-Issue) | 2 | Fox | [ news ] | ![]() | |||||
| Arthur - King & Country | 0 | Castle Home Video | [ news ] | [ image ] | |||||
| As Tears Go By | 2 | Tartan | [ review ] | [ news ] | ![]() | ||||
| Breaking In | 2 | MGM | [ review ] | [ news ] | ![]() | ||||
| Chinese Odyssey 2002 | 2 | Tartan | [ review ] | [ news ] | ![]() | ||||
| Dans Ma Peau (In My Skin) | 2 | Tartan | [ news ] | [ image ] | ![]() | ||||
| Days of Being Wild | 2 | Tartan | [ review ] | [ news ] | ![]() | ||||
| Falcons | 2 | Tartan | [ review ] | [ news ] | ![]() | ||||
| How To Murder Your Wife | 2 | MGM | [ news ] | ![]() | |||||
| Johnny Be Good | 2 | MGM | [ news ] | ![]() | |||||
| Memories of Murder | 2 | Optimum | [ review ] | [ news ] | ![]() | ||||
| Merry Christmas Mr. Lawrence | 2 | Optimum | [ news ] | [ image ] | ![]() | ||||
| Metropolis (Masters of Cinema) | 2 | Eureka Video | [ review ] | [ news ] | [ image ] | ![]() | |||
| Morons From Outer Space | 2 | MGM | [ news ] | ![]() | |||||
| Mr. Mom | 2 | MGM | [ review ] | [ news ] | ![]() | ||||
| Night And Fog (Nuit Et Brouillard) | 2 | Nouveaux Pictures | [ news ] | [ image ] | ![]() | ||||
| Phone | 2 | Tartan | [ news ] | [ image ] | ![]() | ||||
| She-Devil | 2 | MGM | [ review ] | [ news ] | ![]() | ||||
| Shikoku | 2 | Ventura | [ review ] | [ news ] | [ image ] | ![]() | |||
| Tartuffe (Masters of Cinema) | 2 | Eureka Video | [ review ] | [ news ] | [ image ] | ![]() | |||
| The Bourne Supremacy | 2 | Universal | [ review ] | [ news ] | [ image ] | ![]() | |||
| The George Stevens 100th Anniversary Collection | 2 | Warner | [ news ] | ![]() | |||||
| The Punisher | 2 | Columbia Tristar | [ review ] | [ news ] | [ image ] | ![]() | |||
| The Return of the Street Fighter | 2 | Optimum Asia | [ news ] | ![]() | |||||
| The Russians Are Coming, The Russians Are Coming | 2 | MGM | [ review ] | [ news ] | ![]() | ||||
| The Street Fighter | 2 | Optimum Asia | [ news ] | ![]() | |||||
| The Street Fighter Boxset | 2 | Optimum Asia | [ news ] | [ image ] | ![]() | ||||
| The Streetfighter's Last Revenge | 2 | Optimum Asia | [ news ] | ![]() | |||||
| Troy - For Love & War | 0 | Castle Home Video | [ news ] | [ image ] | |||||
| Warriors Two | 2 | Hong Kong Legends | [ review ] | [ news ] | [ image ] | ![]() | |||
| Zatoichi Collector's Edition | 2 | Artificial Eye | [ review ] | [ news ] | [ image ] | ![]() | |||
25-01-2005 | |||||||||
| Format | Title | Region | Studio | ||||||
| 9 Souls | 1 | Artsmagic | [ review ] | [ image ] | ![]() | ||||
| Alien vs. Predator | 1 | Fox | [ review ] | [ news ] | [ image ] | ![]() | |||
| Angels with Dirty Faces | 1 | Warner | [ review ] | [ news ] | [ image ] | ![]() | |||
| Backbeat (Collector's Edition) | 1 | Universal | [ news ] | [ image ] | ![]() | ||||
| Batman: The Animated Series Volume Two | 1 | Warner | [ review ] | [ news ] | [ image ] | ![]() | |||
| Bunny Lake is Missing | 1 | Columbia Tristar | [ news ] | [ image ] | ![]() | ||||
| Dukes of Hazzard: The Complete Second Season | 1 | Warner | [ news ] | ![]() | |||||
| First Daughter | 1 | Fox | [ news ] | [ image ] | ![]() | ||||
| Head in the Clouds | 1 | Columbia Tristar | [ news ] | [ image ] | ![]() | ||||
| Little Caesar | 1 | Warner | [ review ] | [ news ] | [ image ] | ![]() | |||
| Mean Creek | 1 | Paramount | [ news ] | ![]() | |||||
| Metallica: Some Kind of Monster | 1 | Paramount | [ news ] | [ image ] | ![]() | ||||
| Monster: Special Edition | 1 | Columbia Tristar | [ news ] | [ image ] | ![]() | ||||
| October Sky SE | 1 | Universal | [ news ] | [ image ] | ![]() | ||||
| Pauly Shore is Dead | 1 | Fox | [ review ] | [ news ] | [ image ] | ![]() | |||
| Predator 2 Collector's Edition | 1 | Fox | [ review ] | [ news ] | [ image ] | ![]() | |||
| Sky Captain and the World of Tomorrow | 1 | Paramount | [ review ] | [ news ] | ![]() | ||||
| Something the Lord Made | 1 | HBO Video | [ news ] | [ image ] | ![]() | ||||
| Superman Animated Series: Volume One | 1 | Warner | [ news ] | [ image ] | ![]() | ||||
| The Crying Game (Collector's Edition) | 1 | Lions Gate | [ review ] | [ news ] | [ image ] | ![]() | |||
| The Petrified Forest | 1 | Warner | [ review ] | [ news ] | [ image ] | ![]() | |||
| The Public Enemy | 1 | Warner | [ review ] | [ news ] | [ image ] | ![]() | |||
| The Roaring Twenties | 1 | Warner | [ review ] | [ news ] | [ image ] | ![]() | |||
| The Story of the Weeping Camel | 1 | New Line | [ news ] | [ image ] | ![]() | ||||
| Warner Gangsters Collection | 1 | Warner | [ review ] | [ news ] | [ image ] | ![]() | |||
| White Heat | 1 | Warner | [ review ] | [ news ] | [ image ] | ![]() | |||
31-01-2005 | |||||||||
| Format | Title | Region | Studio | ||||||
| 21 Jump Street - The Complete First Season | 2 | Anchor Bay | [ review ] | [ news ] | [ image ] | ![]() | |||
| Anchorman: The Legend of Ron Burgundy | 2 | Dreamworks | [ news ] | [ image ] | ![]() | ||||
| DodgeBall: A True Underdog Story | 2 | Fox | [ review ] | [ news ] | [ image ] | ![]() | |||
| ER Season 3 | 2 | Warner | [ review ] | [ news ] | [ image ] | ![]() | |||
| Heathers | 2 | Anchor Bay | [ review ] | [ news ] | [ image ] | ![]() | |||
| Metallica: Some Kind of Monster | 2 | Paramount | [ news ] | [ image ] | ![]() | ||||
| Nathalie | 2 | Momentum | [ review ] | [ news ] | [ image ] | ![]() | |||
| Sea of Souls Series 1 | 2 | Columbia Tristar | [ news ] | [ image ] | ![]() | ||||
| Sherlock Holmes - The Definitive Collection | 2 | Optimum Releasing | [ review ] | [ news ] | ![]() | ||||
| Sledge Hammer Series 1 | 2 | Anchor Bay | [ review ] | [ news ] | [ image ] | ![]() | |||
| Soul Plane | 2 | MGM | [ review ] | [ news ] | ![]() | ||||
| Swept Away (1975) | 2 | Arrow Films | [ review ] | ![]() | |||||
| Switchblade Romance | 2 | Optimum | [ review ] | [ news ] | ![]() | ||||
| The Terminal | 2 | Dreamworks | [ news ] | [ image ] | ![]() | ||||
| The Village | 2 | BVHE | [ news ] | [ image ] | ![]() | ||||


