Release Dates: June 2003
| 2003 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2004 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2005 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2006 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2007 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2008 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2009 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2010 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
02-06-2003 | |||||||||
| Format | Title | Region | Studio | ||||||
| The Animatrix | 2 | Warner | [ news ] | [ image ] | ![]() | ||||
09-06-2003 | |||||||||
| Format | Title | Region | Studio | ||||||
| Angry Kid | 2 | Fox Pathé | [ review ] | [ news ] | [ image ] | ![]() | |||
| Freddy's Nightmare: DVD Volume One | 2 | Warner | [ news ] | [ image ] | ![]() | ||||
| Grateful Dawg | 2 | Columbia Tristar | [ news ] | [ image ] | ![]() | ||||
| Reign of Fire | 2 | BVHE | [ news ] | [ image ] | ![]() | ||||
| The Dukes of Hazzard: DVD Volume One | 2 | Warner | [ news ] | [ image ] | ![]() | ||||
| The Fast and the Furious & XXX Box Set | 2 | Columbia Tristar | [ news ] | [ image ] | ![]() | ||||
| The Fast and the Furious - Superbit | 2 | Columbia Tristar | [ news ] | [ image ] | ![]() | ||||
| The Fast and the Furious: Turbo Edition | 2 | Columbia Tristar | [ news ] | [ image ] | ![]() | ||||
| The Foreigner | 2 | Columbia Tristar | [ news ] | [ image ] | ![]() | ||||
| The New Adventures of Wonder Woman: DVD Volume One | 2 | Warner | [ news ] | [ image ] | ![]() | ||||
10-06-2003 | |||||||||
| Format | Title | Region | Studio | ||||||
| Biker Boyz | 1 | Universal | [ news ] | [ image ] | ![]() | ||||
| Giant SE | 1 | Warner | [ news ] | [ image ] | ![]() | ||||
| Old School (Unrated) | 1 | Universal | [ news ] | [ image ] | ![]() | ||||
| Once Upon A Time In America SE | 1 | Warner | [ news ] | [ image ] | ![]() | ||||
| Robin Hood Prince of Thieves SE | 1 | Warner | [ news ] | [ image ] | ![]() | ||||
| Tears of the Sun | 1 | Columbia Tristar | [ news ] | [ image ] | ![]() | ||||
| The Jungle Book 2 | 1 | BVHE | [ news ] | [ image ] | ![]() | ||||
| The Right Stuff SE | 1 | Warner | [ news ] | [ image ] | ![]() | ||||
11-06-2003 | |||||||||
| Format | Title | Region | Studio | ||||||
| Cowboy Bebop The Movie | 4 | Columbia Tristar | [ news ] | [ image ] | |||||
| Spirited Away | 4 | Madman | [ news ] | [ image ] | |||||
| Spirited Away (2-Disc LE) | 4 | Madman | [ news ] | [ image ] | |||||
16-06-2003 | |||||||||
| Format | Title | Region | Studio | ||||||
| Boogiepop Phantom Volume 1 | 2 | ADV | [ image ] | ![]() | |||||
| Bubblegum Crisis Tokyo 2040: Vol 3 - Leviathans | 2 | ADV | [ image ] | ![]() | |||||
| Burn Up Excess Volume 2: Crimes and Missed Demeanors | 2 | ADV | [ image ] | ![]() | |||||
| Death On The Nile | 2 | Warner | [ news ] | [ image ] | ![]() | ||||
| Deathwatch | 2 | Fox Pathé | [ review ] | [ news ] | [ image ] | ![]() | |||
| Evil Under The Sun | 2 | Warner | [ news ] | [ image ] | ![]() | ||||
| Gasaraki Volume 7 | 2 | ADV | [ image ] | ![]() | |||||
| Happy Times | 2 | Fox Pathé | [ review ] | [ news ] | [ image ] | ![]() | |||
| It Came From Beneath The Sea | 2 | Columbia Tristar | [ news ] | [ image ] | ![]() | ||||
| Masters of the Universe | 2 | Warner | [ news ] | [ image ] | ![]() | ||||
| Murder on the Orient Express | 2 | Warner | [ news ] | [ image ] | ![]() | ||||
| Ninja Resurrection | 2 | ADV | [ image ] | ![]() | |||||
| Samurai X - The Motion Picture | 2 | ADV | [ image ] | ![]() | |||||
| Serving Sara | 2 | Fox Pathé | [ news ] | [ image ] | ![]() | ||||
| The Mirror Crack'd | 2 | Warner | [ news ] | [ image ] | ![]() | ||||
| The Professionals | 2 | Columbia Tristar | [ news ] | [ image ] | ![]() | ||||
| The War Lover | 2 | Columbia Tristar | [ news ] | [ image ] | ![]() | ||||
| Trainspotting SE | 2 | Universal | [ news ] | [ image ] | ![]() | ||||
| Zone of the Enders Volume 3: Operation Escape | 2 | ADV | [ image ] | ![]() | |||||
17-06-2003 | |||||||||
| Format | Title | Region | Studio | ||||||
| Deliver Us From Eva | 1 | Universal | [ news ] | [ image ] | ![]() | ||||
| Fulltime Killer | 1 | Trimark | [ news ] | [ image ] | ![]() | ||||
| Heaven | 1 | BVHE | [ news ] | [ image ] | ![]() | ||||
| Just Married | 1 | Fox | [ news ] | [ image ] | ![]() | ||||
| Narc | 1 | Paramount | [ news ] | [ image ] | ![]() | ||||
23-06-2003 | |||||||||
| Format | Title | Region | Studio | ||||||
| A Cry In The Dark | 2 | MGM | [ image ] | ![]() | |||||
| Accident / The Family Way (British New Wave Double Feature 2) | 2 | Warner | [ news ] | [ image ] | ![]() | ||||
| Akira: The Ultimate Edition | 2 | Manga Ent. | [ image ] | ![]() | |||||
| Belle's Magical World | 2 | BVHE | [ image ] | ![]() | |||||
| Blood Crime | 2 | Columbia Tristar | [ news ] | [ image ] | ![]() | ||||
| Charlies Angels TV Series 1 Box Set | 2 | Columbia Tristar | [ news ] | [ image ] | ![]() | ||||
| Conversation Piece | 0 | Arrow Films | [ news ] | [ image ] | |||||
| Darling / The L-Shaped Room (British New Wave Double Feature 1) | 2 | Warner | [ news ] | [ image ] | ![]() | ||||
| Fudoh: The New Generation | 2 | Artsmagic | [ image ] | ![]() | |||||
| Great Balls Of Fire! | 2 | MGM | [ image ] | ![]() | |||||
| I-Spy | 2 | Columbia Tristar | [ news ] | [ image ] | ![]() | ||||
| Lenny | 2 | MGM | [ review ] | [ image ] | ![]() | ||||
| Mark of the Devil | 2 | Anchor Bay | [ news ] | [ image ] | ![]() | ||||
| Master of Disguise | 2 | Columbia Tristar | [ news ] | [ image ] | ![]() | ||||
| Nell | 2 | MGM | [ review ] | [ image ] | ![]() | ||||
| Once Upon A Time In America | 2 | Warner | [ review ] | [ news ] | [ image ] | ![]() | |||
| Pilates Workout for Dummies | 2 | Anchor Bay | [ news ] | [ image ] | ![]() | ||||
| Star Trek: Deep Space Nine - Season 3 | 2 | Paramount | [ image ] | ![]() | |||||
| State of Grace | 2 | MGM | [ review ] | [ image ] | ![]() | ||||
| The Blue Lamp / The Nanny (British Classics Double Feature) | 2 | Warner | [ news ] | [ image ] | ![]() | ||||
| The Death of the Incredible Hulk | 2 | Fox | [ news ] | [ image ] | ![]() | ||||
| Tortilla Soup | 2 | MGM | [ review ] | [ image ] | ![]() | ||||
| Vampyres (aka Daughters of Dracula) | 2 | Anchor Bay | [ news ] | [ image ] | ![]() | ||||
| Yoga for Dummies | 2 | Anchor Bay | [ news ] | [ image ] | ![]() | ||||
24-06-2003 | |||||||||
| Format | Title | Region | Studio | ||||||
| Ai Yori Aoshi : Hugs and Kisses | 1 | Pioneer | [ image ] | ![]() | |||||
| Cowboy Bebop The Movie | 1 | Columbia Tristar | [ news ] | [ image ] | ![]() | ||||
| Gate Keepers 21 : The Final Gate | 1 | Pioneer | [ image ] | ![]() | |||||
| King of the Hill Season 1 | 1 | Fox | [ news ] | [ image ] | ![]() | ||||
| Pistol Opera | 1 | Media Blasters | [ news ] | [ image ] | ![]() | ||||
| Punch-Drunk Love - Superbit Deluxe | 1 | Columbia Tristar | [ news ] | [ image ] | ![]() | ||||
| The Hours | 1 | Paramount | [ news ] | [ image ] | ![]() | ||||
30-06-2003 | |||||||||
| Format | Title | Region | Studio | ||||||
| Blood Work | 2 | Warner | [ review ] | [ news ] | [ image ] | ![]() | |||
| First Option | 2 | Hong Kong Legends | [ news ] | [ image ] | ![]() | ||||
| Gangs of New York | 2 | EIV | [ review ] | [ news ] | [ image ] | ![]() | |||
| Morcheeba - From Brixton to Beijing | 2 | Warner | [ news ] | [ image ] | ![]() | ||||
| Rainy Dog | 2 | Tartan | [ image ] | ![]() | |||||
| Selena | 2 | Warner | [ news ] | [ image ] | ![]() | ||||
| Spy Kids 2 | 2 | BVHE | [ news ] | [ image ] | ![]() | ||||
| Twinkle Twinkle Lucky Stars | 2 | Hong Kong Legends | [ news ] | [ image ] | ![]() | ||||
| Un Couer En Hiver | 2 | Second Sight | [ review ] | [ news ] | [ image ] | ![]() | |||
| Van Wilder: Party Liason | 2 | Momentum | [ news ] | [ image ] | ![]() | ||||
| Versus | 2 | Tartan | [ image ] | ![]() | |||||
| Wonder Seven | 2 | Hong Kong Classics | [ news ] | [ image ] | ![]() | ||||


