Release Dates: April 2009
| 2003 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2004 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2005 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2006 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2007 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2008 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2009 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2010 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
01-04-2009 | |||||||||
| Format | Title | Region | Studio | ||||||
| Cinema | The Boat That Rocked | Nationwide | Universal | [ review ] | |||||
03-04-2009 | |||||||||
| Format | Title | Region | Studio | ||||||
| Cinema | Cherry Blossoms | Key Cities | Dogwoof Pictures | ||||||
| Cinema | Modern Life | Key Cities | Soda Pictures | ||||||
| Cinema | Monsters vs. Aliens (2D/3D) | Nationwide | Paramount | [ review ] | |||||
| Cinema | Religulous | Key Cities | Momentum | ||||||
| Cinema | Waveriders | Key Cities | Element Pictures | ||||||
05-04-2009 | |||||||||
| Format | Title | Region | Studio | ||||||
| Bedtime Stories | USA | Disney | [ news ] | [ image ] | ![]() | ||||
06-04-2009 | |||||||||
| Format | Title | Region | Studio | ||||||
| Big Barn Farm Greedy Goat and Other Stories | 2 | 2 Entertain | [ news ] | ![]() | |||||
| Body Armour | 2 | Momentum | [ news ] | [ image ] | ![]() | ||||
| Breakdance 2 Electric Boogaloo | 2 | Second Sight | [ news ] | [ image ] | ![]() | ||||
| Breakdance: The Movie | 2 | Second Sight | [ news ] | [ image ] | ![]() | ||||
| Britain’s Best Drives with Richard Wilson | 2 | Acorn Media | [ news ] | [ image ] | ![]() | ||||
| Catholic Boys | 2 | Optimum | [ news ] | [ image ] | ![]() | ||||
| Charlie and the Chocolate Factory | UK | Warner | [ news ] | [ image ] | ![]() | ||||
| Criminal Minds Season 3 | 2 | Disney | [ news ] | ![]() | |||||
| Demons Season 1 | UK | Sony | [ news ] | [ image ] | ![]() | ||||
| Demons Season 1 | 2 | Sony | [ review ] | [ news ] | [ image ] | ![]() | |||
| Dinotopia: Quest for the Ruby Sunstone | 2 | Universal | [ review ] | ![]() | |||||
| Dive Olly Dive: Ocean Explorers: Volume 1 | 2 | Universal | [ review ] | ![]() | |||||
| Domino | UK | EIV | [ news ] | ![]() | |||||
| Electric Dreams | 2 | Second Sight | [ news ] | [ image ] | ![]() | ||||
| Gavin and Stacey Christmas Special | 2 | 2 Entertain | [ news ] | ![]() | |||||
| Get Some In – Series 3 | 2 | Network | [ news ] | [ image ] | ![]() | ||||
| Ghost Whisperer Season 3 | 2 | Disney | [ news ] | ![]() | |||||
| Gossip Girl Season 2 Volume 1 | 2 | Warner | [ news ] | [ image ] | ![]() | ||||
| Green Mansions | 2 | Digital Classics | [ review ] | ![]() | |||||
| Hadleigh – Series 4 | 2 | Network | [ news ] | [ image ] | ![]() | ||||
| Hansel & Gretel | 2 | Terracotta Distribution | [ review ] | [ news ] | [ image ] | ![]() | |||
| Hellsing Ultimate Volume 4 | 2 | Manga | [ review ] | ![]() | |||||
| Mad Money | 2 | Lionsgate | [ news ] | ![]() | |||||
| Madagascar: Escape 2 Africa | UK | Paramount | [ news ] | ![]() | |||||
| Madagascar: Escape 2 Africa | 2 | Paramount | [ news ] | [ image ] | ![]() | ||||
| Midsomer Murders Series 1 & 2 | 2 | Acorn Media | [ news ] | [ image ] | ![]() | ||||
| Mike Leigh: The BBC Collection | 2 | 2 Entertain | [ review ] | [ news ] | [ image ] | ![]() | |||
| Mister Maker – I Have an Idea! | 2 | 2 Entertain | [ news ] | ![]() | |||||
| Orangutan Diary Series 2 | 2 | 2 Entertain | [ news ] | ![]() | |||||
| Public Eye – The Complete 1972/3 Series | 2 | Network | [ news ] | [ image ] | ![]() | ||||
| Quicksand | 2 | Glass Key DVD | [ review ] | [ news ] | ![]() | ||||
| Ross Kemp Return to Afghanistan | 2 | 2 Entertain | [ news ] | ![]() | |||||
| Sharpe's Challenge | UK | 2 Entertain | [ news ] | ![]() | |||||
| Sharpe's Peril | UK | 2 Entertain | [ news ] | ![]() | |||||
| Skins Series 3 | 2 | 4DVD | [ news ] | [ image ] | ![]() | ||||
| The Bela Tarr Collection | 2 | Artificial Eye | [ review ] | ![]() | |||||
| The Broken | 2 | Universal | [ news ] | [ image ] | ![]() | ||||
| The Haunted Airman | 2 | Revolver | [ news ] | [ image ] | ![]() | ||||
| The High Life | 2 | 2 Entertain | [ news ] | ![]() | |||||
| The Man From London | 0 | Artificial Eye | [ review ] | ||||||
| The Signal | UK | Optimum | [ news ] | ![]() | |||||
| The Signal | 2 | Optimum | [ news ] | [ image ] | ![]() | ||||
| The Silence of Lorna | 2 | New Wave Films | [ news ] | [ image ] | ![]() | ||||
| The Tale of Despereaux | 2 | Universal | [ news ] | [ image ] | ![]() | ||||
| The Tale of Despereaux | UK | Universal | [ news ] | [ image ] | ![]() | ||||
| The Three Burials of Melquiades Estrada | UK | Optimum | [ news ] | [ image ] | ![]() | ||||
| The Winslow Boy | 2 | Optimum | [ news ] | [ image ] | ![]() | ||||
| Trapped | 2 | Glass Key DVD | [ review ] | [ news ] | ![]() | ||||
| Twilight | UK | E-1 Films | [ news ] | [ image ] | ![]() | ||||
| Twilight | 2 | E-1 Films | [ news ] | [ image ] | ![]() | ||||
| Watching - Series 3 | 2 | Network | [ news ] | [ image ] | ![]() | ||||
| Watchmen: Tales of the Black Freighter | 2 | Paramount | [ news ] | [ image ] | ![]() | ||||
| Watchmen: Tales of the Black Freighter | UK | Paramount | [ news ] | ![]() | |||||
| Within These Walls – Series 2 | 2 | Network | [ news ] | [ image ] | ![]() | ||||
| Woman on the Run | 2 | Glass Key DVD | [ review ] | [ news ] | ![]() | ||||
| ’Tis Autumn, The Search for Jackie Paris | 2 | Drakes Avenue Pictures | [ news ] | [ image ] | ![]() | ||||
07-04-2009 | |||||||||
| Format | Title | Region | Studio | ||||||
| 2010 | USA | Warner | [ news ] | [ image ] | ![]() | ||||
| Above the Law | USA | Warner | [ news ] | [ image ] | ![]() | ||||
| American History X | USA | Warner | [ news ] | [ image ] | ![]() | ||||
| Bedtime Stories | 1 | Disney | [ news ] | [ image ] | ![]() | ||||
| Cleopatra (75th Anniversary Edition) | 1 | Universal | [ news ] | [ image ] | ![]() | ||||
| Collateral Damage | USA | Warner | [ news ] | [ image ] | ![]() | ||||
| Doubt | 1 | Disney | [ news ] | [ image ] | ![]() | ||||
| Doubt | USA | Disney | [ news ] | [ image ] | ![]() | ||||
| Final Destination | USA | Warner | [ news ] | [ image ] | ![]() | ||||
| Fly Away Home | USA | Sony | [ news ] | [ image ] | ![]() | ||||
| John Q | USA | Warner | [ news ] | [ image ] | ![]() | ||||
| No Country for Old Men (Collector’s Edition) | 1 | Disney | [ news ] | [ image ] | ![]() | ||||
| No Country for Old Men (Collector’s Edition) | USA | Disney | [ review ] | [ news ] | [ image ] | ![]() | |||
| Not Easily Broken | USA | Sony | [ news ] | [ image ] | ![]() | ||||
| Not Easily Broken | 1 | Sony | [ news ] | ![]() | |||||
| Point of no Return | USA | Warner | [ news ] | [ image ] | ![]() | ||||
| Pre-Code Hollywood Collection | 1 | Universal | [ review ] | [ news ] | [ image ] | ![]() | |||
| Taking Lives (Extended Cut) | USA | Warner | [ news ] | ![]() | |||||
| Tango & Cash | USA | Warner | [ news ] | [ image ] | ![]() | ||||
| TCM Spotlight: Doris Day Collection | 1 | Warner | [ news ] | [ image ] | ![]() | ||||
| The Day the Earth Stood Still (2008) | 1 | Fox | [ news ] | [ image ] | ![]() | ||||
| The Day the Earth Stood Still (2008) | USA | Fox | [ news ] | [ image ] | ![]() | ||||
| The Tale of Despereaux | 1 | Universal | [ news ] | [ image ] | ![]() | ||||
| The Tale of Despereaux | USA | Universal | [ news ] | [ image ] | ![]() | ||||
| The Wedding Singer | USA | Warner | [ news ] | [ image ] | ![]() | ||||
| Winged Migration | USA | Sony | [ news ] | [ image ] | ![]() | ||||
| Yes Man | 1 | Warner | [ news ] | [ image ] | ![]() | ||||
| Yes Man | USA | Warner | [ news ] | [ image ] | ![]() | ||||
08-04-2009 | |||||||||
| Format | Title | Region | Studio | ||||||
| Cinema | Dragonball Evolution | Nationwide | Fox | ||||||
10-04-2009 | |||||||||
| Format | Title | Region | Studio | ||||||
| Cinema | 17 Again | Nationwide | Entertainment | ||||||
| Cinema | 50 Dead Men Walking | Nationwide | Metrodome | ||||||
| Cinema | Fast and Furious | Nationwide | Universal | ||||||
| Cinema | Let the Right One In | Key Cities | Momentum | ||||||
| Cinema | Race to Witch Mountain | Nationwide | Disney | ||||||
| Cinema | The 400 Blows | Key Cities | BFI | ||||||
| Cinema | Tony Manero | Key Cities | Network | [ review ] | |||||
13-04-2009 | |||||||||
| Format | Title | Region | Studio | ||||||
| 13 Going on 30 | UK | Sony | [ news ] | [ image ] | ![]() | ||||
| A Love To Hide | 2 | Peccadillo Pictures | [ review ] | [ news ] | [ image ] | ![]() | |||
| American History X | UK | EIV | [ news ] | ![]() | |||||
| Dead Wood | 2 | DNC Entertainment | [ news ] | ![]() | |||||
| Doctor Who: The Cybermen | 2 | 2 Entertain | [ news ] | ![]() | |||||
| Gonzo | 2 | Optimum | [ news ] | [ image ] | ![]() | ||||
| Ideal Series Four | 2 | 2 Entertain | [ news ] | ![]() | |||||
| Inkheart | 2 | EIV | [ news ] | ![]() | |||||
| Inkheart | UK | EIV | [ news ] | ![]() | |||||
| Lady in White (Director’s Cut) | 2 | Optimum | [ news ] | [ image ] | ![]() | ||||
| Law & Order: Criminal Intent Season 3 | 2 | Universal Playback | [ news ] | [ image ] | ![]() | ||||
| Law & Order: Special Victims Unit Season 8 | 2 | Universal Playback | [ news ] | [ image ] | ![]() | ||||
| Max Payne | UK | Fox | [ news ] | [ image ] | ![]() | ||||
| Max Payne | 2 | Fox | [ news ] | [ image ] | ![]() | ||||
| Star Wars: The Clone Wars – A Galaxy Divided | 2 | Warner | [ news ] | ![]() | |||||
| The Lost World of Communism | 2 | 2 Entertain | [ news ] | ![]() | |||||
| The Omid Djalili Show Series 1 | 2 | 2 Entertain | [ news ] | ![]() | |||||
| The One | UK | Sony | [ news ] | [ image ] | ![]() | ||||
| The Red Riding Trilogy | 2 | Optimum | [ review ] | [ news ] | [ image ] | ![]() | |||
| The Thick of It: The Specials | 2 | 2 Entertain | [ review ] | [ news ] | ![]() | ||||
| The Thirteenth Floor | UK | Sony | [ news ] | [ image ] | ![]() | ||||
| Two and a Half Men Season 5 | 2 | Warner | [ news ] | [ image ] | ![]() | ||||
| Universal Soldier: The Return | UK | Sony | [ news ] | [ image ] | ![]() | ||||
14-04-2009 | |||||||||
| Format | Title | Region | Studio | ||||||
| 8 Mile | USA | Universal | [ news ] | [ image ] | ![]() | ||||
| Exosquad Season 1 | 1 | Universal | [ news ] | [ image ] | ![]() | ||||
| House of Saddam | 1 | HBO | [ news ] | [ image ] | ![]() | ||||
| Mean Girls | USA | Paramount | [ news ] | [ image ] | ![]() | ||||
| Pillow Talk (50th Anniversary Edition) | 1 | Universal | [ news ] | [ image ] | ![]() | ||||
| Rounders (10th Anniversary Edition) | USA | Disney | [ news ] | [ image ] | ![]() | ||||
| Rounders (10th Anniversary Edition) | 1 | Disney | [ news ] | [ image ] | ![]() | ||||
| Strange Wilderness | USA | Paramount | [ news ] | [ image ] | ![]() | ||||
| The Last Kiss | USA | Paramount | [ news ] | [ image ] | ![]() | ||||
| The Spirit | USA | Lionsgate | [ news ] | [ image ] | ![]() | ||||
| The Spirit | 1 | Lionsgate | [ news ] | [ image ] | ![]() | ||||
| The Thirteenth Floor | USA | Sony | [ news ] | [ image ] | ![]() | ||||
| Universal Soldier: The Return | USA | Sony | [ news ] | [ image ] | ![]() | ||||
16-04-2009 | |||||||||
| Format | Title | Region | Studio | ||||||
| Cinema | Crank 2: High Voltage | Nationwide | Lionsgate | ||||||
17-04-2009 | |||||||||
| Format | Title | Region | Studio | ||||||
| 90210 Season 1 | 2 | Paramount | [ news ] | ![]() | |||||
| Cinema | Before I Forget | Key Cities | Peccadillo Pictures | ||||||
| Cinema | Good | Key Cities | Lionsgate | ||||||
| Cinema | I Love You, Man | Nationwide | Paramount | ||||||
| Cinema | In Search of Beethoven | Key Cities | Seventh Art Productions | ||||||
| Cinema | In the Loop | Nationwide | Optimum | ||||||
| Cinema | Not Easily Broken | Nationwide | Sony | ||||||
20-04-2009 | |||||||||
| Format | Title | Region | Studio | ||||||
| After Henry - Series 3 | 2 | Network | [ news ] | [ image ] | ![]() | ||||
| American Dad Volume 4 | 2 | Fox | [ news ] | ![]() | |||||
| Behind Enemy Lines: Colombia | 2 | Fox | [ news ] | [ image ] | ![]() | ||||
| Being Human | 2 | 2 Entertain | [ news ] | ![]() | |||||
| Boon - Series 2 | 2 | Network | [ review ] | [ news ] | [ image ] | ![]() | |||
| Columbus Day | 2 | DNC | [ news ] | [ image ] | ![]() | ||||
| Dark Floors | 2 | Metrodome | [ news ] | [ image ] | ![]() | ||||
| Doctor Who: Image of the Fendahl | 2 | 2 Entertain | [ review ] | [ news ] | ![]() | ||||
| Fingerprints | 2 | Anchor Bay | [ news ] | [ image ] | ![]() | ||||
| Kaleidoscope | 0 | Digital Classics | [ review ] | ||||||
| La Gueule Ouverte (The Mouth Agape) | 2 | Eureka/Masters of Cinema | [ review ] | [ news ] | [ image ] | ![]() | |||
| Lark Rise to Candleford Series 1 | UK | 2 Entertain | [ news ] | ![]() | |||||
| Lark Rise to Candleford Series 2 | 2 | 2 Entertain | [ news ] | ![]() | |||||
| Laurence Olivier Presents Harold Pinter’s The Collection | 2 | Network | [ news ] | ![]() | |||||
| Life's A Trip | 2 | Metrodome | [ news ] | [ image ] | ![]() | ||||
| Murder, She Wrote Season 9 | 2 | Universal Playback | [ news ] | [ image ] | ![]() | ||||
| Naruto Unleashed Series 6:1 | 2 | Manga | [ review ] | ![]() | |||||
| Ouran High School Host Club: Series 1 Part 1 | 2 | Manga | [ news ] | [ image ] | ![]() | ||||
| Poison Ivy 4: The Secret Society | 2 | EIV | [ news ] | ![]() | |||||
| Poison Ivy 4: The Secret Society | UK | EIV | [ news ] | ![]() | |||||
| Shirley’s World – Complete Series | 2 | Network | [ news ] | [ image ] | ![]() | ||||
| Stone (2-Disc Special Edition) | 2 | Severin | [ news ] | [ image ] | ![]() | ||||
| The Baader Meinhof Complex | 2 | Momentum | [ news ] | ![]() | |||||
| The Day the Earth Stood Still (2008) | 2 | Fox | [ review ] | [ news ] | [ image ] | ![]() | |||
| The Day the Earth Stood Still (2008) | UK | Fox | [ review ] | [ news ] | [ image ] | ![]() | |||
| The Death of Adolf Hitler | 2 | Network | [ news ] | [ image ] | ![]() | ||||
| The Myth | UK | Cine Asia | [ news ] | ![]() | |||||
| The Myth | 2 | Cine Asia | [ news ] | [ image ] | ![]() | ||||
| The Raccoons Season 2 | 2 | Fabulous Films | [ review ] | [ news ] | [ image ] | ![]() | |||
| The X-Men Trilogy | UK | Fox | [ review ] | [ news ] | [ image ] | ![]() | |||
| Transporter 3 | 2 | Icon | [ news ] | [ image ] | ![]() | ||||
| Transporter 3 | UK | Icon | [ review ] | [ news ] | [ image ] | ![]() | |||
| Ultra (Hooligans) | 2 | Drakes Avenue Pictures | [ news ] | [ image ] | ![]() | ||||
| Une Femme Mariée | 2 | Eureka/Masters of Cinema | [ review ] | [ news ] | [ image ] | ![]() | |||
| Yes Man | UK | Warner | [ review ] | [ news ] | [ image ] | ![]() | |||
| Yes Man | 2 | Warner | [ news ] | [ image ] | ![]() | ||||
21-04-2009 | |||||||||
| Format | Title | Region | Studio | ||||||
| Arctic Tale | USA | Paramount | [ news ] | [ image ] | ![]() | ||||
| Caprica | 1 | Universal | [ news ] | [ image ] | ![]() | ||||
| Frost/Nixon | USA | Universal | [ news ] | [ image ] | ![]() | ||||
| Frost/Nixon | 1 | Universal | [ news ] | [ image ] | ![]() | ||||
| My Own Worst Enemy: The Complete Series | 1 | Universal | [ news ] | [ image ] | ![]() | ||||
| Notorious | 1 | Fox | [ news ] | [ image ] | ![]() | ||||
| Notorious | USA | Fox | [ news ] | [ image ] | ![]() | ||||
| Sin City | USA | Disney | [ news ] | [ image ] | ![]() | ||||
| The Arrival | USA | Lionsgate | [ news ] | [ image ] | ![]() | ||||
| The Wrestler | 1 | Fox | [ news ] | [ image ] | ![]() | ||||
| The Wrestler | USA | Fox | [ review ] | [ news ] | [ image ] | ![]() | |||
| X-Men | USA | Fox | [ news ] | [ image ] | ![]() | ||||
| X-Men Trilogy | USA | Fox | [ news ] | [ image ] | ![]() | ||||
| X-Men: The Last Stand | USA | Fox | [ news ] | [ image ] | ![]() | ||||
| X2: X-Men United | USA | Fox | [ news ] | [ image ] | ![]() | ||||
24-04-2009 | |||||||||
| Format | Title | Region | Studio | ||||||
| Cinema | Encounters at the End of the World | Key Cities | Revolver | ||||||
| Cinema | FAQ About Time Travel | Key Cities | Lionsgate | ||||||
| Cinema | From Russia With Love | Nationwide | Park Circus | ||||||
| Cinema | Outlander | Nationwide | Momentum | ||||||
| Cinema | Ovserve and Report | Nationwide | Warner | ||||||
| Cinema | Shifty | Nationwide | Metrodome | ||||||
| Cinema | State of Play | Nationwide | Universal | ||||||
| Cinema | The Grocer's Son | Key Cities | ICA | ||||||
| Cinema | The Uninvited | Nationwide | Paramount | ||||||
27-04-2009 | |||||||||
| Format | Title | Region | Studio | ||||||
| A Bunch of Amateurs | UK | EIV | [ news ] | ![]() | |||||
| A Bunch of Amateurs | 2 | EIV | [ news ] | ![]() | |||||
| Above the Law | UK | Warner | [ news ] | [ image ] | ![]() | ||||
| Afro Samurai: Resurrection | 2 | Manga | [ news ] | [ image ] | ![]() | ||||
| Arabian Nights | UK | BFI | [ review ] | [ news ] | [ image ] | ![]() | |||
| Arabian Nights | 2 | BFI | [ news ] | [ image ] | ![]() | ||||
| Ashanti | 2 | Arrow Films | [ news ] | [ image ] | ![]() | ||||
| Australia | UK | Fox | [ review ] | [ news ] | [ image ] | ![]() | |||
| Australia | 2 | Fox | [ news ] | [ image ] | ![]() | ||||
| Baba Yaga: The Final Cut | 2 | Shameless | [ review ] | [ news ] | [ image ] | ![]() | |||
| Bad Jim | 2 | Optimum | [ news ] | [ image ] | ![]() | ||||
| Barquero | 2 | Optimum | [ review ] | [ news ] | [ image ] | ![]() | |||
| Bedtime Stories | 2 | Disney | [ news ] | [ image ] | ![]() | ||||
| Bedtime Stories | UK | Disney | [ news ] | ![]() | |||||
| Billy Two Hats | 2 | Optimum | [ news ] | [ image ] | ![]() | ||||
| Black Emanuelle 2 | 0 | Severin | [ news ] | [ image ] | |||||
| Boogeyman 3 | 2 | Icon | [ news ] | [ image ] | ![]() | ||||
| City Rats | 2 | Revolver | [ news ] | [ image ] | ![]() | ||||
| Cold Prey 2: Resurrection | 2 | Momentum | [ news ] | ![]() | |||||
| Cold Prey Box-set | 2 | Momentum | [ news ] | [ image ] | ![]() | ||||
| Collateral Damage | UK | Warner | [ news ] | [ image ] | ![]() | ||||
| Darwin’s Dangerous Idea | 2 | 2 Entertain | [ news ] | ![]() | |||||
| Dean Spanley | 2 | Icon | [ news ] | [ image ] | ![]() | ||||
| Dog Whisperer with Cesar Millan Season 1 | 2 | DNC Entertainment | [ news ] | ![]() | |||||
| For Those in Peril | 2 | Optimum | [ news ] | [ image ] | ![]() | ||||
| Frost On Sunday – Best of | 2 | Network | [ news ] | ![]() | |||||
| Gardens in April | 2 | Artificial Eye | [ review ] | ![]() | |||||
| Gunfight at Dodge City | 2 | Optimum | [ review ] | [ news ] | [ image ] | ![]() | |||
| Hannah Takes the Stairs | 2 | ICA | [ review ] | [ news ] | [ image ] | ![]() | |||
| Henry: Mind of a Tyrant | 2 | 2 Entertain | [ news ] | ![]() | |||||
| Julia | 2 | Chelsea Films | [ review ] | [ news ] | [ image ] | ![]() | |||
| Jyu-Oh-Sei - Planet of the Beast King | 2 | Manga | [ news ] | [ image ] | ![]() | ||||
| Manhunt - The Complete Series | 2 | Network | [ review ] | [ news ] | [ image ] | ![]() | |||
| My Learned Friend | 2 | Optimum | [ news ] | [ image ] | ![]() | ||||
| North Face | UK | Metrodome | [ news ] | [ image ] | ![]() | ||||
| North Face | 2 | Metrodome | [ review ] | [ news ] | [ image ] | ![]() | |||
| Odds Against Tomorrow | 2 | Optimum | [ review ] | [ news ] | [ image ] | ![]() | |||
| Paris is Burning | 2 | Second Sight | [ news ] | [ image ] | ![]() | ||||
| Shabby Tiger – Complete Series | 2 | Network | [ review ] | [ news ] | [ image ] | ![]() | |||
| Sometimes a Great Notion | 2 | Optimum | [ news ] | [ image ] | ![]() | ||||
| Stormy Weather | 2 | Network | [ news ] | [ image ] | ![]() | ||||
| Supernatural Season 4 Part 1 | 2 | Warner | [ news ] | [ image ] | ![]() | ||||
| The Canterbury Tales | UK | BFI | [ review ] | [ news ] | [ image ] | ![]() | |||
| The Canterbury Tales | 2 | BFI | [ news ] | [ image ] | ![]() | ||||
| The Comedians – Best of Series 3 | 2 | Network | [ news ] | [ image ] | ![]() | ||||
| The Decameron | 2 | BFI | [ news ] | [ image ] | ![]() | ||||
| The Decameron | UK | BFI | [ review ] | [ news ] | [ image ] | ![]() | |||
| The Exterminating Angels | 2 | Axiom Films | [ review ] | [ news ] | ![]() | ||||
| The Fall and Rise of Reginald Perrin | 2 | 2 Entertain | [ news ] | ![]() | |||||
| The Glory Gun | 2 | Optimum | [ news ] | [ image ] | ![]() | ||||
| The King and Four Queens | 2 | Optimum | [ review ] | [ news ] | [ image ] | ![]() | |||
| The L Word Season 5 | 2 | Fox | [ news ] | [ image ] | ![]() | ||||
| The Private Life of Henry VIII | 2 | Network | [ news ] | [ image ] | ![]() | ||||
| The Promise | 2 | Momentum | [ news ] | [ image ] | ![]() | ||||
| The Promise | UK | Momentum | [ news ] | [ image ] | ![]() | ||||
| The Small Back Room | 2 | Optimum | [ news ] | ![]() | |||||
| Time Trumpet | 2 | 2 Entertain | [ news ] | ![]() | |||||
| Trouble Brewing | 2 | Optimum | [ news ] | [ image ] | ![]() | ||||
| Trouble the Water | 2 | ICA | [ news ] | ![]() | |||||
| What Just Happened | 2 | Pathe | [ news ] | [ image ] | ![]() | ||||
| Winstanley | UK | BFI | [ review ] | [ news ] | [ image ] | ![]() | |||
| Winstanley | 2 | BFI | [ review ] | [ news ] | [ image ] | ![]() | |||
| Zulu Dawn | 2 | Arrow Films | [ news ] | [ image ] | ![]() | ||||
28-04-2009 | |||||||||
| Format | Title | Region | Studio | ||||||
| American Dad Volume 4 | 1 | Fox | [ news ] | ![]() | |||||
| Bride Wars | 1 | Fox | [ news ] | [ image ] | ![]() | ||||
| Bride Wars | USA | Fox | [ news ] | [ image ] | ![]() | ||||
| Hotel for Dogs | USA | Paramount | [ news ] | [ image ] | ![]() | ||||
| Hotel for Dogs | 1 | Paramount | [ news ] | [ image ] | ![]() | ||||
| Jetsons: The Movie | 1 | Universal | [ news ] | [ image ] | ![]() | ||||
| Legally Blondes | 1 | Fox | [ news ] | [ image ] | ![]() | ||||
| Marvel X-Men Volume 1 | 1 | Disney | [ news ] | [ image ] | ![]() | ||||
| Marvel X-Men Volume 1Marvel X-Men Volume 2 | 1 | Disney | [ news ] | [ image ] | ![]() | ||||
| Nothing But The Truth | 1 | Sony | [ news ] | [ image ] | ![]() | ||||
| Star Trek: The Original Series - Season 1 | USA | Paramount | [ news ] | [ image ] | ![]() | ||||
| The Chick's Ability | 0 | Impulse Pictures | [ review ] | ||||||
| The Da Vinci Code | USA | Sony | [ news ] | [ image ] | ![]() | ||||
| The Hairdresser's Husband | 0 | Severin | [ review ] | ||||||
| The Uninvited (2009) | 1 | Paramount | [ news ] | [ image ] | ![]() | ||||
| The Uninvited (2009) | USA | Paramount | [ news ] | [ image ] | ![]() | ||||
| What Doesn't Kill You | USA | Sony | [ news ] | [ image ] | ![]() | ||||
| What Doesn't Kill You | 1 | Sony | [ news ] | [ image ] | ![]() | ||||
29-04-2009 | |||||||||
| Format | Title | Region | Studio | ||||||
| Cinema | X-Men Origins: Wolverine | Nationwide | Fox | [ review ] | |||||


