Release Dates: April 2004
| 2003 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2004 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2005 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2006 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2007 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2008 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2009 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2010 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
02-04-2004 | |||||||||
| Format | Title | Region | Studio | ||||||
| The Matrix Revolutions | 2 | Warner | [ news ] | [ image ] | ![]() | ||||
05-04-2004 | |||||||||
| Format | Title | Region | Studio | ||||||
| Blue Velvet (Two Disc SE) | 0 | Sanctuary Visual Entertainment | [ news ] | [ image ] | |||||
| Bottle Rocket | 2 | Columbia Tristar | [ news ] | [ image ] | ![]() | ||||
| Brother Sun, Sister Moon | 2 | Paramount | [ news ] | ![]() | |||||
| Buffy Season 7 Collection | 2 | Fox | [ review ] | [ news ] | [ image ] | ![]() | |||
| Creature Comforts Series 1 Part 2 | 2 | Momentum | [ review ] | [ news ] | [ image ] | ![]() | |||
| CSI: Crime Scene Investigation Season Three Part 1 | 2 | Momentum | [ review ] | [ news ] | [ image ] | ![]() | |||
| Cuba | 2 | MGM | [ news ] | ![]() | |||||
| Dawson's Creek: The Complete Second Season | 2 | Columbia Tristar | [ news ] | [ image ] | ![]() | ||||
| Dune (Two Disc SE) | 0 | Sanctuary Visual Entertainment | [ review ] | [ news ] | [ image ] | ||||
| Fraggle Rock | 2 | Columbia Tristar | [ news ] | ![]() | |||||
| Hud | 2 | Paramount | [ news ] | ![]() | |||||
| Justice League: Secret Origins | 2 | Warner | [ news ] | [ image ] | ![]() | ||||
| Kelly Osbourne - Live at the Electric Ballroom | 0 | Sanctuary Visual Entertainment | [ news ] | [ image ] | |||||
| King's Go Forth | 2 | MGM | [ news ] | ![]() | |||||
| Live from Baghdad | 2 | HBO | [ news ] | [ image ] | ![]() | ||||
| Master and Commander: The Far Side of the World | 2 | Fox | [ review ] | [ news ] | [ image ] | ![]() | |||
| My Fair Lady - 40th Anniversary SE | 2 | Warner | [ review ] | [ news ] | [ image ] | ![]() | |||
| Pork Chop Hill | 2 | MGM | [ news ] | ![]() | |||||
| Psych Out | 2 | MGM | [ news ] | ![]() | |||||
| Raising Victor Vargas | 2 | Momentum | [ review ] | [ news ] | [ image ] | ![]() | |||
| Roadie | 2 | MGM | [ news ] | ![]() | |||||
| Shõgun | 2 | Paramount | [ news ] | ![]() | |||||
| Space Jam Special Edition | 2 | Warner | [ news ] | [ image ] | ![]() | ||||
| Spider-Man - The New Animated Series | 2 | Columbia Tristar | [ news ] | [ image ] | ![]() | ||||
| Spun | 2 | Pathé | [ news ] | [ image ] | ![]() | ||||
| Targets | 2 | Paramount | [ news ] | ![]() | |||||
| Teenage Mutant Ninja Turtles - The Movie | 2 | Medusa | [ review ] | [ news ] | [ image ] | ![]() | |||
| The Boost | 2 | MGM | [ news ] | ![]() | |||||
| The Devil's Brigade | 2 | MGM | [ news ] | ![]() | |||||
| The Fighting Temptations | 2 | Paramount | [ news ] | ![]() | |||||
| The McKenzie Break | 2 | MGM | [ news ] | ![]() | |||||
| The Pride and the Passion | 2 | MGM | [ news ] | ![]() | |||||
| The Stand | 2 | Warner | [ news ] | [ image ] | ![]() | ||||
| The Trip | 2 | MGM | [ news ] | ![]() | |||||
| The Way Home | 2 | Paramount | [ news ] | ![]() | |||||
| Tom and Jerry Classic Collection 1 | 2 | Warner | [ review ] | [ news ] | [ image ] | ![]() | |||
06-04-2004 | |||||||||
| Format | Title | Region | Studio | ||||||
| A Room With a View: Special Edition | 1 | BBC | [ news ] | [ image ] | ![]() | ||||
| Best of the Muppets Show - Diana Ross | 1 | Columbia Tristar | [ news ] | [ image ] | ![]() | ||||
| Charade | 1 | Criterion | [ news ] | [ image ] | ![]() | ||||
| Charlie's Angels - The Complete Second Season | 1 | Columbia Tristar | [ news ] | [ image ] | ![]() | ||||
| Cheaper by the Dozen | 1 | Fox | [ review ] | [ news ] | [ image ] | ![]() | |||
| City of Joy | 1 | Columbia Tristar | [ news ] | [ image ] | ![]() | ||||
| For Me and My Gal | 1 | Warner | [ news ] | [ image ] | ![]() | ||||
| Freaks And Geeks: The Complete Series | 1 | Sony | [ news ] | [ image ] | ![]() | ||||
| Friends: The Complete Seventh Season | 1 | Warner | [ news ] | [ image ] | ![]() | ||||
| Hope Springs | 1 | BVHE | [ news ] | [ image ] | ![]() | ||||
| In Living Color Season 1 | 1 | Fox | [ review ] | [ news ] | [ image ] | ![]() | |||
| In the Good Old Summertime | 1 | Warner | [ news ] | [ image ] | ![]() | ||||
| Jack the Giant Killer | 1 | MGM | [ news ] | [ image ] | ![]() | ||||
| Lightning, the White Stallion | 1 | MGM | [ news ] | [ image ] | ![]() | ||||
| Little Monsters | 1 | MGM | [ news ] | [ image ] | ![]() | ||||
| Love Finds Andy Hardy | 1 | Warner | [ news ] | [ image ] | ![]() | ||||
| Me and the Kid | 1 | MGM | [ news ] | [ image ] | ![]() | ||||
| Meet Me in St. Louis (60th Anniversary Edition) | 1 | Warner | [ news ] | [ image ] | ![]() | ||||
| My Family | 1 | New Line | [ news ] | [ image ] | ![]() | ||||
| Passionada | 1 | Columbia Tristar | [ news ] | [ image ] | ![]() | ||||
| Red Riding Hood | 1 | MGM | [ news ] | [ image ] | ![]() | ||||
| Ring of Bright Water | 1 | MGM | [ news ] | [ image ] | ![]() | ||||
| Safe Passage | 1 | New Line | [ news ] | [ image ] | ![]() | ||||
| Sword of the Valiant: The Legend of Sir Gawain and the Green Knight | 1 | MGM | [ news ] | [ image ] | ![]() | ||||
| Sylvester | 1 | Columbia Tristar | [ news ] | [ image ] | ![]() | ||||
| The Dresser | 1 | Columbia Tristar | [ news ] | [ image ] | ![]() | ||||
| The Grapes of Wrath | 1 | Fox | [ news ] | [ image ] | ![]() | ||||
| The Matrix Revolutions | 1 | Warner | [ review ] | [ news ] | [ image ] | ![]() | |||
| Ziegfeld Girl | 1 | Warner | [ news ] | [ image ] | ![]() | ||||
12-04-2004 | |||||||||
| Format | Title | Region | Studio | ||||||
| Alien 3 (2-Disc SE) | 2 | Fox | [ review ] | [ news ] | [ image ] | ![]() | |||
| Alien Resurrection (2-Disc SE) | 2 | Fox | [ review ] | [ news ] | [ image ] | ![]() | |||
| Aliens (2-Disc SE) | 2 | Fox | [ review ] | [ news ] | [ image ] | ![]() | |||
| Annie Special Edition | 2 | Columbia Tristar | [ news ] | ![]() | |||||
| Blow-up | 2 | Warner | [ review ] | [ news ] | [ image ] | ![]() | |||
| Death In Venice | 2 | Warner | [ review ] | [ news ] | [ image ] | ![]() | |||
| Schindler’s List | 2 | Universal | [ review ] | [ news ] | [ image ] | ![]() | |||
| Together With You | 2 | Momentum | [ review ] | [ news ] | [ image ] | ![]() | |||
| Will & Grace Series 4 - Volume 5 | 2 | Medusa Pictures | [ news ] | ![]() | |||||
| Will & Grace Series 4 - Volume 6 | 2 | Medusa Pictures | [ news ] | ![]() | |||||
| X-Men Evolutions: X Marks the Spot | 2 | Warner | [ news ] | [ image ] | ![]() | ||||
13-04-2004 | |||||||||
| Format | Title | Region | Studio | ||||||
| Babylon 5: The Complete Fifth Season | 1 | Warner | [ news ] | [ image ] | ![]() | ||||
| Booty Call - The Bootiest Edition | 1 | Columbia Tristar | [ news ] | [ image ] | ![]() | ||||
| Casa de los Babys | 1 | MGM | [ news ] | [ image ] | ![]() | ||||
| Eating Raoul | 1 | Columbia Tristar | [ news ] | [ image ] | ![]() | ||||
| Ginger Snaps 2: Unleashed | 1 | Lions Gate | [ review ] | [ news ] | ![]() | ||||
| Kill Bill Volume 1 | 1 | BVHE | [ review ] | [ news ] | [ image ] | ![]() | |||
| Police Academy 20th Anniversary Special Edition | 1 | Warner | [ news ] | [ image ] | ![]() | ||||
| Police Academy 2: Their First Assignment | 1 | Warner | [ news ] | [ image ] | ![]() | ||||
| Police Academy 3: Back in Training | 1 | Warner | [ news ] | [ image ] | ![]() | ||||
| Police Academy 4: Citizens on Patrol | 1 | Warner | [ news ] | [ image ] | ![]() | ||||
| Police Academy 5: Assignment: Miami Beach | 1 | Warner | [ news ] | [ image ] | ![]() | ||||
| Police Academy 6: City Under Siege | 1 | Warner | [ news ] | [ image ] | ![]() | ||||
| Police Academy 7: Mission To Moscow | 1 | Warner | [ news ] | [ image ] | ![]() | ||||
| Police Academy Giftset | 1 | Warner | [ news ] | ![]() | |||||
| She's Out of Control | 1 | Columbia Tristar | [ news ] | [ image ] | ![]() | ||||
| The Velocity of Gary | 1 | Columbia Tristar | [ news ] | [ image ] | ![]() | ||||
| Tokyo Godfathers | 1 | Columbia Tristar | [ news ] | [ image ] | ![]() | ||||
14-04-2004 | |||||||||
| Format | Title | Region | Studio | ||||||
| The Legend of the Tamworth Two | 2 | BBC | [ news ] | ![]() | |||||
16-04-2004 | |||||||||
| Format | Title | Region | Studio | ||||||
| Kill Bill Volume 1 (Japanese Edition) | 2 | Universal | [ review ] | [ news ] | [ image ] | ![]() | |||
19-04-2004 | |||||||||
| Format | Title | Region | Studio | ||||||
| Angelic Layer vol. 1: Divine Inspiration | 2 | ADV Films | [ review ] | [ news ] | [ image ] | ![]() | |||
| Babylon 5 The Complete Fourth Season | 2 | Warner | [ review ] | [ news ] | [ image ] | ![]() | |||
| Boston Kickout | 2 | Columbia Tristar | [ news ] | ![]() | |||||
| Bright Young Things | 2 | Icon | [ news ] | [ image ] | ![]() | ||||
| Bruce Lee - Martial Arts Master | 2 | Warner | [ news ] | ![]() | |||||
| Dark Crystal Collector's Edition | 2 | Columbia Tristar | [ news ] | [ image ] | ![]() | ||||
| Days Of Wine and Roses (1962) | 2 | Warner | [ review ] | [ news ] | [ image ] | ![]() | |||
| Dr Jekyll And Mr Hyde (1931 & 1941) Double Bill | 2 | Warner | [ review ] | [ news ] | ![]() | ||||
| Firefly: The Complete Series | 2 | Fox | [ review ] | [ news ] | [ image ] | ![]() | |||
| Full Metal Panic! Mission 04 | 2 | ADV Films | [ news ] | [ image ] | ![]() | ||||
| Gamera: Revenge of Iris | 2 | ADV Films | [ news ] | [ image ] | ![]() | ||||
| Kill Bill: Volume 1 | 2 | BVHE | [ news ] | [ image ] | ![]() | ||||
| Labyrinth - Collector's Edition | 2 | Columbia Tristar | [ news ] | [ image ] | ![]() | ||||
| Leatherface: The Texas Chainsaw Massacre III | 2 | EIV | [ news ] | ![]() | |||||
| Najica Blitz Tactics: Volume 2 | 2 | ADV Films | [ review ] | [ news ] | [ image ] | ![]() | |||
| Nil By Mouth | 2 | Fox | [ review ] | [ news ] | [ image ] | ![]() | |||
| RahXephon—Orchestration Five: Synaesthesia | 2 | ADV Films | [ review ] | [ news ] | [ image ] | ![]() | |||
| The Driver (1978) | 2 | Warner | [ review ] | [ news ] | ![]() | ||||
| The King of Comedy | 2 | Fox | [ review ] | [ news ] | [ image ] | ![]() | |||
| The Postman Always Rings Twice (1946) | 2 | Warner | [ review ] | [ news ] | [ image ] | ![]() | |||
| The Simple Life | 2 | Fox | [ news ] | [ image ] | ![]() | ||||
| Timeline | 2 | EIV | [ news ] | ![]() | |||||
| Unconditional Love | 2 | EIV | [ news ] | ![]() | |||||
| Where The Boys Are (1960) | 2 | Warner | [ news ] | [ image ] | ![]() | ||||
| Wilbur (Wants to Kill Himself) | 2 | Icon | [ news ] | [ image ] | ![]() | ||||
| Zaion: I Wish You Were Here vol.1 - Epidemic | 2 | ADV Films | [ review ] | [ news ] | [ image ] | ![]() | |||
20-04-2004 | |||||||||
| Format | Title | Region | Studio | ||||||
| 3 Women | 1 | Criterion | [ news ] | [ image ] | ![]() | ||||
| A League of Their Own (Special Edition) | 1 | Columbia Tristar | [ news ] | [ image ] | ![]() | ||||
| A Story of Floating Weeds & Floating Weeds | 1 | Criterion | [ news ] | [ image ] | ![]() | ||||
| Billie | 1 | MGM | [ news ] | [ image ] | ![]() | ||||
| Crisscross | 1 | MGM | [ news ] | [ image ] | ![]() | ||||
| Follow That Dream | 1 | MGM | [ news ] | [ image ] | ![]() | ||||
| Fool for Love | 1 | MGM | [ news ] | [ image ] | ![]() | ||||
| Helter Skelter | 1 | Warner | [ news ] | [ image ] | ![]() | ||||
| I Could Go On Singing | 1 | MGM | [ news ] | [ image ] | ![]() | ||||
| King of New York: Special Edition | 1 | Artisan | [ news ] | [ image ] | ![]() | ||||
| Man of La Mancha | 1 | MGM | [ news ] | [ image ] | ![]() | ||||
| Master & Commander: The Far Side Of The World | 1 | Fox | [ news ] | [ image ] | ![]() | ||||
| Recipe for Disaster | 1 | MGM | [ news ] | [ image ] | ![]() | ||||
| Reefer Madness | 1 | Fox | [ review ] | [ news ] | [ image ] | ![]() | |||
| Step Into Liquid | 1 | Artisan | [ news ] | [ image ] | ![]() | ||||
| The Big Empty | 1 | Artisan | [ news ] | [ image ] | ![]() | ||||
| The Haunted Mansion | 1 | Disney | [ news ] | [ image ] | ![]() | ||||
| The Ingmar Bergman Collection (Box Set) | 1 | MGM | [ news ] | [ image ] | ![]() | ||||
| The Ingmar Bergman Collection: Hour of the Wolf | 1 | MGM | [ review ] | [ news ] | [ image ] | ![]() | |||
| The Ingmar Bergman Collection: Shame | 1 | MGM | [ news ] | [ image ] | ![]() | ||||
| The Playboys | 1 | MGM | [ news ] | [ image ] | ![]() | ||||
| The Third Wheel | 1 | BVHE | [ news ] | [ image ] | ![]() | ||||
| Tube | 1 | Columbia Tristar | [ news ] | [ image ] | ![]() | ||||
| Wild Things (Unrated) | 1 | Columbia Tristar | [ news ] | [ image ] | ![]() | ||||
| Wild Things 2 | 1 | Columbia Tristar | [ news ] | [ image ] | ![]() | ||||
| Win a Date with Tad Hamilton! | 1 | Dreamworks | [ news ] | [ image ] | ![]() | ||||
| Wish You Were Here | 1 | MGM | [ news ] | [ image ] | ![]() | ||||
26-04-2004 | |||||||||
| Format | Title | Region | Studio | ||||||
| Black Rainbow | 2 | Anchor Bay | [ review ] | [ news ] | [ image ] | ![]() | |||
| Camp | 2 | Momentum | [ news ] | [ image ] | ![]() | ||||
| Dracula | 2 | Anchor Bay | [ news ] | [ image ] | ![]() | ||||
| Dracula: Pages from a Virgin’s Diary | 0 | Tartan | [ review ] | [ image ] | |||||
| Freaky Friday | 2 | BVHE | [ news ] | [ image ] | ![]() | ||||
| Ilsa, the Wicked Warden | 2 | Anchor Bay | [ review ] | [ news ] | [ image ] | ![]() | |||
| Joe and Max | 2 | Columbia Tristar | [ news ] | [ image ] | ![]() | ||||
| Laurel Canyon | 2 | Columbia Tristar | [ news ] | [ image ] | ![]() | ||||
| Lucas Belvaux’s One, Two and Three Trilogy Box Set | 2 | Tartan | [ review ] | [ news ] | ![]() | ||||
| My Boss's Daughter | 2 | BVHE | [ news ] | ![]() | |||||
| Peter Pan | 2 | Universal | [ review ] | [ news ] | [ image ] | ![]() | |||
| Planet of the Apes Special Edition | 2 | Fox | [ review ] | [ news ] | [ image ] | ![]() | |||
| Rock-A-Doodle/All Dogs Go To Heaven | 2 | Anchor Bay | [ review ] | [ news ] | ![]() | ||||
| Roswell Season 1 | 2 | Fox | [ review ] | [ news ] | [ image ] | ![]() | |||
| S.W.A.T. | 2 | Columbia Tristar | [ review ] | [ news ] | [ image ] | ![]() | |||
| Terror Train | 2 | Anchor Bay | [ news ] | [ image ] | ![]() | ||||
| The Asphyx | 2 | Anchor Bay | [ review ] | [ news ] | [ image ] | ![]() | |||
| The Day Today | 2 | BBC | [ review ] | [ news ] | ![]() | ||||
| The Good, The Bad And The Ugly Special Edition | 2 | MGM | [ news ] | [ image ] | ![]() | ||||
| The Kids Are Alright | 0 | Sanctuary Visual Entertainment | [ review ] | [ news ] | [ image ] | ||||
27-04-2004 | |||||||||
| Format | Title | Region | Studio | ||||||
| Big Fish | 1 | Columbia Tristar | [ news ] | [ image ] | ![]() | ||||
| Dracula Legacy Collection | 1 | Universal | [ news ] | [ image ] | ![]() | ||||
| ER: The Complete Second Season | 1 | Warner | [ news ] | [ image ] | ![]() | ||||
| Frankenstein Legacy Collection | 1 | Universal | [ news ] | [ image ] | ![]() | ||||
| Ghosts of the Abyss | 1 | Walt Disney | [ news ] | [ image ] | ![]() | ||||
| Love Actually | 1 | Universal | [ news ] | ![]() | |||||
| Love Don't Cost A Thing | 1 | Warner | [ news ] | [ image ] | ![]() | ||||
| My Little Eye | 1 | Universal | [ news ] | [ image ] | ![]() | ||||
| Osama | 1 | MGM | [ news ] | [ image ] | ![]() | ||||
| Stuck On You | 1 | Fox | [ news ] | [ image ] | ![]() | ||||
| The Cooler | 1 | Lions Gate | [ news ] | [ image ] | ![]() | ||||
| The Monster Legacy DVD Gift Set | 1 | Universal | [ news ] | [ image ] | ![]() | ||||
| The Statement | 1 | Columbia Tristar | [ news ] | [ image ] | ![]() | ||||
| The Wolf Man Legacy Collection | 1 | Universal | [ news ] | [ image ] | ![]() | ||||
| Timeline | 1 | Paramount | [ news ] | [ image ] | ![]() | ||||
29-04-2004 | |||||||||
| Format | Title | Region | Studio | ||||||
| Bruce Lee Ultimate DVD Collection | 3 | IVL | [ review ] | [ news ] | [ image ] | ||||


